Page:1902 Encyclopædia Britannica - Volume 26 - AUS-CHI.pdf/243

This page needs to be proofread.

BENGAL 211 Gottingen on 26th June 1881. A collection of his was 74,643,366, and in 1901 it was 78,448,735. The various writings was published in 1890, prefaced by a capital is Calcutta, which is also the capital of the Indian memoir by his son. (r. g.) empire. The word “ Bengal ” is sometimes used in a Bengal, a province of British India, under the narrower sense for the geographical area of Bengal proper, administration of a lieutenant-governor, situated in the excluding Behar and Orissa. This use has its justification north-east of the peninsula, occupying the lower valley in the fact that here alone is the Bengali language spoken. following table gives the area and population of the Ganges. The total area (including native states) of Population.—The the several districts and native states of Bengal, according to comprises 187,377 square miles. In 1891 the population the census of 1891 Area and Population of Bengal (1891). Divisions. Presidency

Population, Census of 1S91.

24 Parganas Calcutta and Suburbs ,

2,108 20

5,765 1

989,278 446,746

902,755 234,814

1,892,033 681,560

Density of Population to Square Mile. 898 37.057

Nadiya Jessore Khulna Murshidabad

2,128 2,794 2,925 2,077 2,144

5,766 2,982 4,851 3,209 3,627

1,436,024 802,147 941,334 617,981 605,665

1,137,569 841,961 947,493 559,671 645,281

2,573,593 1,644,108 1,888,827 1,177,652 1,250,946

1,209 588 646 567 583

12,068

20,435

4,403,151

4,131,975

8,535,126

707

2,797 2,267 3,649 6,332

6,813 4,403 4,708 7,959

1,200,583 893,091 1,104,443 1,788,616

1,220,073 904,229 1,049,522 1,683,570

2,420,656 1,797,320 2,153,965 3,472,186

865 792 590 548

15,045

23,883

4,986,733

4,857,394

9,844,127

654

2,563 1,645 2,491 5,419

1,234 2,625 6,318 1,029

615,868 508,727 911,799 59,566

674,299 500,966 871,136 47,720

503 614 716 20

12,118

11,206

2,095,960

1,290,167 1,009,693 1,782,935 107,286 2,094,121 | 4,190,081

345

4,118 2,330 3,486 1,452 1,839 1,164 2,962

7,676 5,219 3,537 4,223 3,892 1,319 3,331

812,047 654,338 1,061,812 418,916 677,911 123,046 364,659

743,788 658,998 1,003,652 398,578 684,481 100,268 316,693

1,555,835 1,313,336 2,065,464 817,494 1,362,392 223,314 681,352

378 564 592 563 741 192 230

17,351

29,197

4,112,729

3,906,458

8,019,187

456

3,921 4,226 4,993 1,902 5,469

3,867 5,067 5,994 3,248 11,266

987,072 1,004,865 993,496 399,917 870,567

1,048,949 1,027,831 951,162 415,002 883,629

2,036,021 2,032,696 1,944,658 814,919 1,754,196

519 481 389 428 321

20,511

29,442

4,255,917

4,326,573

8,582,490

418

2,076 4,712 4,365 3,003 3,335 2,653 3,531

4,663 10,095 4,883 4,104 3,890 4,296 5,117

865,732 1,045,011 990,799 1,305,374 1,370,985 1,133,926 936,135

903,272 1,093,320 1,072,538 1,406,071 1,430,970 1,333,551 923,330

1,769,004 2,138,331 2,063,337 2,711,445 2,801,955 2,467,477 1,859,465

852 454 473 903 840 930 527

23,675

37,048

7,647,962

8,163,052

15,811,014

667

2,697 2,621 1,753 5,186 1,223 476

3,560 5,497 3,193 14,934 2,582 1,335

682,872 525,941 389,639 1,308,100 529,139 364,890

709,008 543,727 408,194 1,323,416 547,571 356,321

1,391,880 1,069,668 797,833 2,631,516 1,076,710 721,211

516 408 455 507 880 1,515

13,956

31,101

3,800,581

3,888,237

7,688,818

550

7,021 7,140 3,753 4,147 4,905

8,087 3,578 2,877 8,317 3,901

597,357 577,012 274,071 600,129 302,450

1,164,321 1,128,885 545,488 1,193,328 596,770

166 155 145 288 122

26,966

26,760

566,964 551,873 271,417 593,199 294,320 2,277,773

2,351,019 i 4,628,792

172

Districts.

Dacca .

Dacca . Faridpur Backergunje Maimansingh

Chittagong

Chittagong . Noakhali Tippera Hill ^Tracts .

Kajshahi

Dinajpur Rajshahi Rangpur Bogra . Pabna. Darjiling Jalpaiguri

Bhagalpur

Monghyr Bhagalpur . Purnea Malda. Sonthal Parganas

Patna .

Patna . Gaya . Shahabad . Muzaffarpur Darbhanga . Saran . Champaran.

Burdwan

Burdwan Bankura Birbhum Midnapur Hooghly Howrah

Chota Nagpur Hazaribagh. Lohardaga . Singbhum . Manbhum . Palamau

Area in Square Miles.

Number of Towns and Villages.

Males.

Females.

Total.