Page:American Pocket Library of Useful Knowledge.djvu/62

This page has been proofread, but needs to be validated.
54
AGRICULTURAL STATISTICS FOR 1840.

AGRICULTURAL STATISTICS OF THE UNITED STATES,

ACCORDING TO THE CENSUS OF THE YEAR 1840.


STATES
AND TERRITORIES
.
No. of horses and mules. Number of meat cattle. Number of sheep. Number of swine. Poultry—value thereof. No. of bushels of wheat. No. of bushels of barley. No. of bushels of oats. No. of bushels of rye. Bushels of buckwheat. Bushels of Indian corn. Pounds of wool.













Maine 59,208 327,255 649,264 117,386 $123,171 848,166 355,161 1,076,409 137,941 51,543 950,528 1,465,551
New Hampshire 39,850 261,088 606,891 120,167 97,862 442,954 121,400 1,198,989 395,530 115,463 1,252,572 1,260,988
Vermont 60,274 350,106 1,393,420 297,952 176,437 652,293 55,635 2,342,497 447,318 158,509 1,047,601 3,257,795
Massachusetts 62,484 271,760 378,226 143,021 540,295 158,923 166,419 1,899,530 541,956 87,010 1,809,395 1,055,591
Rhode Island 8,074 36,700 90,146 29,669 61,492 3,088 63,790 169,925 34,521 2,979 425,893 173,630
Connecticut 34,751 233,969 406,985 132,228 176,659 86,980 33,789 1,456,523 736,765 299,470 1,468,538 893,675
New York 0476,115 02,642,438 05,381,225 02,116,953 02,373,029 011,853,507 02,498,170 020,728,738 02,984,913 02,224,338 010,495,142 04,012,144
New Jersey 69,769 219,548 218,555 259,051 412,487 774,023 12,601 3,096,516 1,636,576 866,970 4,311,381 396,573
Pennsylvania 338,565 1,146,418 3,396,431 1,450,531 1,033,172 13,029,856 178,100 18,053,477 6,293,447 1,971,928 13,696,619 3,076,783
Delaware 14,421 54,883 39,247 74,228 47,465 215,165 5,260 937,405 33,560 11,299 2,099,361 64,404
Maryland 93,954 240,432 262,909 421,520 219,159 3,511,433 3,594 3,579,950 824,333 74,848 8,470,165 500,499
Virginia 243,173 1,008,313 1,280,736 1,916,230 752,467 10,066,809 14,620 13,297,551 1,397,170 241,643 34,646,696 2,672,044
North Carolina
South Carolina 130,826 573,840 232,664 888,513 590,594 705,925 3,967 1,446,158 44,530 72 14,721,785 289,202
Georgia 134,748 755,060 254,947 1,288,314 473,158 1,732,956 13,345 1,290,048 69,851 269 17,329,797 363,340
Ohio 407,404 1,196,204 1,964,957 2,084,268 730,720 16,214,260 207,590 13,993,624 801,943 681,335 33,954,162 3,650,970
Kentucky
Tennessee 327,526 777,390 748,459 2,795,630 581,531 4,457,273 4,758 6,770,116 297,033 6,187 42,467,349 1,029,526
Louisiana 99,067 348,708 100,056 344,685 273,314 105 110,013 1,812 5,990,473 49,524
Alabama 128,515 607,580 144,372 701,160 829,220 746,106 6,682 1,427,992 36,632 52 18,680,663 173,400
Mississippi 109,227 623,157 128,376 995,739 369,481 196,576 1,544 598,604 15,642 61 13,161,231 185,839
Missouri 157,578 367,623 288,235 1,072,813 230,283 946,077 9,771 1,937,753 63,185 16,317 15,591,432 462,644
Indiana 243,767 614,489 673,952 1,580,051 393,228 4,154,256 25,778 5,875,449 127,586 49,681 28,008,051 1,202,209
Illinois 195,186 604,693 377,963 1,394,286 330,968 2,740,380 68,455 4,558,507 95,965 63,950 22,116,627 600,366
Michigan
Arkansas 39,085 135,527 41,877 393,004 93,549 112,200 85 167,452 5,925 88 3,931,149 63,034
Florida Territory
Wisconsin Territory
Iowa Territory 10,801 37,449 15,354 104,891 17,101 154,737 729 216,385 3,787 6,217 1,326,241 23,028
District of Colombia 2,145 3,274 572 4,673 1,557 12,147 294 15,751 5,081 272 39,285 707