Journal of the Straits Branch of the Royal Asiatic Society/Volume 1/Meteorological Returns, 1877

4314980Journal of the Straits Branch of the Royal Asiatic Society, Volume 1,
Meteorological Returns, 1877
1878T. Irvine Rowell

METEOROLOGICAL RETURNS, 1877

ANNUAL ABSTRACT OF METEOROLOGICAL OBSERVATIONS FOR THE YEAR 1877. SINGAPORE LAT 1º 17’ N. LONG. 103º 51’ E.

Months Barometrical Readings Corrected and Reduced to 32º F. Hygrometer. Self Registering Thermometers. Rainfall in 24 Hours (Gauge 2 feet from the ground.) Mean direction of the Wind.
9 a.m. 3 p.m. 9 p.m. Diurnal range. Means. 9 a.m. 3 p.m. 9 p.m. Means. Maximum in Sun's rays (in vacuo.) Minimum on Grass Maximum in Shade. Minimum in Shade. Diurnal range. Approximate Temperature. F.&O. Co.'s Depot New Harbour. General Hospital Sepoy Lines Jail Hospital Brass Basah Road. Hospital Kandang Kerbau. Pauper Hospital Serangoon Road. Mount Pleasant Thompson Road. Water Works Reservoir Thompson Road. Mean Rainfall.
Dry Wet Dry Wet Dry Wet Dry Wet
Inches Inches Inches Inches Inches ºF ºF ºF ºF ºF ºF ºF ºF ºF ºF ºF ºF ºF ºF Inches Inches Inches Inches Inches Inches Inches Inches
January 29.984 29.934 29.967 .081 29.952 80.7 75.4 83.1 75.9 75.5 73.4 79.8 74.9 151.0 96.8 86.8 70.6 15.2 78.2 3.30 4.03 2.81 3.08 2.21 2.45 2.35 2.89 N. E.
February .981 .884 .946 .089 .937 81.1 75.9 83.8 77.2 75.9 74.1 80.3 75.7 150.0 66.2 86.9 70.9 18.0 78.9 2.78 5.54 7.04 7.38 6.29 5.94 5.21 (illegible text).74 N. E.
March .952 .843 .915 .109 .903 82.3 76.3 84.7 77.7 76.9 74.9 81.3 76.3 153.7 88.6 87.8 72.1 15.5 79.9 1.89 4.51 4.78 5.10 4.32 7.17 7.3 5.01 N. E. Morning & Evening S. E. & S. W. during the day.
April .915 .806 .896 .109 .869 84.9 78.6 87.5 78.8 79.0 76.7 83.8 78.0 164.0 69.2 89.5 73.3 16.2 81.4 1.08 1.15 1.80 2.12 1.10 0.49 1.55 1.37 N. E. Morning & Evening S. E. & S. W. during the day.do.
May .893 .800 .875 .096 .856 84.7 79.2 86.6 79.4 80.6 78.2 84.0 78.9 151.9 71.3 89.2 75.3 13.9 82.2 0.97 4.83 3.60 4.42 4.23 5.20 5.09 4.05 S. E. & S. W.
June .938 .849 .913 .090 .900 81.9 77.6 84.0 78.1 79.3 76.1 81.8 77.5 142.0 70.0 88.0 74.2 11.8 80.1 1.04 13.63 13.53 13.10 12.31 13.26 13.41 11.47 S. E. & S. W.do.
July .936 .859 .913 .078 .903 82.0 77.8 83.7 77.7 80.0 77.0 81.0 77.5 149.0 70.6 86.0 74.8 11.2 80.4 1.20 5.78 7.21 7.72 6.82 0.68 (illegible text).51 5.70 S. E. & S. W.do.
August .951 .855 .914 .096 .917 83.3 77.9 86.0 77.5 80.7 76.5 83.3 77.3 150.0 72.7 87.6 76.4 11.2 82.0 4.14 3.73 4.78 4.05 3.94 4.35 3.03 3.0 S. E. & S. W.do.
September .958 .834 .934 .106 .915 84.1 78.1 85.9 77.5 79.9 76.3 83.3 77.3 152.0 71.0 88.5 74.3 14.2 81.4 3.83 2.12 3.27 3.54 2.17 2.05 2.21 2.74 S. E. & S. W.do.
October .959 .855 .937 .104 .917 84.9 78.3 85.8 78.0 79.3 74.2 83.3 76.8 155.0 70.1 89.6 74.1 15.5 81.8 3.08 2.21 1.68 1.23 1.37 2.06 2.97 2.09 S. E. & S. W.do.
November .940 .833 .928 .108 .901 83.9 78.1 84.7 77.8 77.1 75.9 81.9 77.2 156.5 71.0 89.5 74.1 15.4 81.8 4.18 3.91 5.21 5.52 4.23 6.82 6.85 5.24 N. W. and N. E.
December .912 .899 .890 .103 .870 83.2 77.9 83.8 78.2 77.8 76.4 81.6 77.5 155.8 72.3 88.5 74.3 14.2 81.4 5.24 4.49 5.48 7.56 9.20 10.77 13.64 8.07 N. E.
Means 29.943 29.846 29.918 .697 29.903 83.1 77.6 84.9 77.8 78.5 75.8 82.1 77.0 151.7 70. 87.9 73.7 14.2 80.8 32.71[1] 55.93[1] 61.19[1] 65.14[1] 58.28[1] 61.24[1] 74.14[1] 58.37[1]


Highest reading of Barometer during the year 30.084 inches
Lowest reading of Barometerdo. during the yeardo. 20.769
Highest Temperature Observed 92.5º
Lowest Temperaturedo. Observeddo. 66.

Singapore, 1st January, 1878.

T. IRVINE ROWELL, M.D.

Principal Civil Medical Officer S. S.
  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Total Annual registered rainfall.