Page:The New International Encyclopædia 1st ed. v. 13.djvu/694

This page has been proofread, but needs to be validated.

AREA AND POPULATION OF MISSOURI BY COUNTIES.
(Continued.)



County Map
 Index. 
 County Seat.   Area in 
square
miles.
Population.

1890. 1900.






 
McDonald B 5  Pinevielle 523 11,283 13,574
 
Macon D 2  Macon 828 30,575 33,018
Madison F 4  Fredricktown 495  9,268  9,975
Maries D 3  Vienna 530  8,600  9,616
Marion E 2  Palmyra 432 26,233 26,331
Mercer C 1  Princeton 451 14,581 14,706
 
Miller D 3  Tuscubmia 597 14,162 15,187
Mississippi G 5  Charleston 417 10,134 11,837
Moniteau D 3  California 410 15,630 15,931
Monroe D 2  Paris 666 20,790 19,716
Montgomery E 2  Danville 514 16,850 16,571
 
Morgan C 3  Versailles 612 12,311 12,175
New Madrid G 5  New Madrid 654  9,317 11,280
Newton B 5  Neosho 629 22,108 27,001
Nodaway A 1  Maryville 804 30,914 32,938
Oregon E 5  Alton 787 10,467 13,906
Osage D 3  Linn 605 13,080 14,096
 
Ozark D 5  Gainesville 747  9,795 12,145
Pemiscot G 5  Caruthersville  509  5,975 12,115
Perry G 4  Perryville 468 13,237 15,134
Pettis C 3  Sedalia 685 31,151 32,438
 
Phelps E 4  Rolla 677 12,636 14,194
Pike E 2  Bowling Green  620 26,321 25,744
Platte B 2  Platte City 410 16,248 16,193
Polk C 4  Bolivar 633 20,339 23,255
Pulaski D 4  Waynesville 532  9,387 10,394
 
Putnam C 1  Unionville 518 15,365 16,688
Ralls E 2  New London 480 12,294 12,287
Randolph D 2  Huntsville 489 24,893 24,442
Ray B 2  Richmond 561 24,215 24,805
Reynolds F 4  Centerville 830  6,803  8,161
 
Ripley F 5  Doniphan 623  8,512 13,186
St. Charles F 3  St. Charles 456 22,977 24,474
St. Clair B 3  Osceola 705 16,747 17,907
Ste. Genevieve  F 4  Ste. Genevieve  493  9,883 10,359
St. Francois F 4  Farmington 460 17,347 24,051
 
St. Louis F 3  Clayton 483 36,307 50,040
St. Louis City F 3  St. Louis  61  451,770    575,238  
Saline C 2  Marshall 820 33,762 33,703
Schuyler D 1  Lancaster 302 11,249 10,840
Scotland D 1  Memphis 453 12,674 13,232
 
Scott C 4  Benton 416 11,228 13,092
Shannon E 4  Eminence 993  8,898 11,247
Shelby D 2  Shelbyville 509 15,612 16,167
Stoddard F 5  Bloomville 833 17,327 24,669
Stone C 5  Galena 509  7,090  9,892
 
Sullivan C 1  Milan 648 19,000 20,282
Taney C 5  Forsyth 648  7,973 10,127
Texas D 4  Houston 1,157   19,406 22,192
Vernon B 4  Nevada 839 31,505 31,619
Warren E 3  Warrenton 410  9,913  9,919
 
Washington F 4  Potosi 744 13,153 14,263
Wayne F 4  Greenville 770 11,927 15,309
Webster C 4  Marshfield 579 15,177 16,640
Worth B 1  Grant City 264  8,738  9,832
Wright D 1  Hartville 673 14,484 17,519