198
United Nations — Treaty Series
1970
Serial No. | Name or Description of Base | Mukim | Lot No. | Acreage | Form of Existing Title | |||
---|---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | (e) | (f) | |||
14 | Kranji | |||||||
Base Ammunition Depot— | ||||||||
Depot Area | .... | XI | 171 | 7.1.32.1 | Services Lands Board 999 year lease. | |||
173 | 181.1.00.0 | |||||||
188.2.32.1 | ||||||||
172 | 130.2.30.0 | Crown Loand made available. | ||||||
(b) Access and Egress Road | .... | — | Various | — | ||||
(c) Safety Zone | .... | — | — | — | ||||
15 | Kranji | |||||||
BOD Sub Depot— | ||||||||
Land | .... | XI | 3935 | 11.3.30.00 | Services Lands Board Lease for 30 years | |||
3993 | 8.1.01.50 | from 1st January, 1958 | ||||||
XIII | 15168 | 5.1.09.50 | ||||||
15170 | 0.1.19.14 | |||||||
16 | Keat Hong | |||||||
Base Ordinance Depot— | ||||||||
(a)Depot Area | .... | X | 1991 | 2.3.16 | Services Lands Board 999 year lease. | |||
375 | 120.0.20 | |||||||
376 | 45.2.35 | |||||||
168.2.31 | ||||||||
379 | 8.2.35.4 | Crown land made available. | ||||||
(b) M.O.R. Married Quarters, | XI | 121 | 4.2.21.6 | 999 year lease not yet issued. | ||||
Kamjong Culforte. | 116 | 3.3.18.6 | Crown land made available. |
- No. 10760