Table 6-3. Numeric Identification System for the SFARs
States | FIPS Codes | ||
---|---|---|---|
SFAR 01 | Connecticut | 09 | |
Maine | 23 | ||
Massachusetts | 25 | ||
New Hampshire | 33 | ||
Rhode Island | 44 | ||
Vermont | 50 | ||
SFAR 02 | New Jersey | 34 | |
New York | 36 | ||
Puerto Rico | 72 | ||
Virgin Islands | 78 | ||
SFAR 03 | Delaware | 10 | |
District of Columbia | 11 | ||
Maryland | 24 | ||
Pennsylvania | 42 | ||
Virginia | 51 | ||
West Virginia | 54 | ||
SFAR 04 | Alabama | 01 | |
Florida | 12 | ||
Georgia | 13 | ||
Kentucky | 21 | ||
Mississippi | 28 | ||
North Carolina | 37 | ||
South Carolina | 45 | ||
Tennessee | 47 | ||
SFAR 05 | Illinois | 17 | |
Indiana | 18 | ||
Michigan | 26 | ||
Minnesota | 27 | ||
Ohio | 39 | ||
Wisconsin | 55 | ||
SFAR 06 | Arkansas | 05 | |
Louisiana | 22 | ||
New Mexico | 35 | ||
Oklahoma | 40 | ||
Texas | 48 | ||
SFAR 07 | Iowa | 19 | |
Kansas | 20 | ||
Missouri | 29 | ||
Nebraska | 31 | ||
SFAR 08 | Colorado | 08 | |
Montana | 30 | ||
North Dakota | 38 | ||
South Dakota | 46 | ||
Utah | 49 | ||
Wyoming | 56 | ||
SFAR 09 | Arizona | 04 | |
California | 06 | ||
Guam | 66 | ||
Hawaii | 15 | ||
Nevada | 32 | ||
SFAR 10 | Alaska | 02 | |
Idaho | 16 | ||
Oregon | 41 | ||
Washington | 53 |
Statistical Groupings6-23