Table 7-5. 1990 Census Data for American Samoa, the Northern Mariana Islands, Palau, and the Virgin Islands
Population | Population | Land Area | Land Area | |
---|---|---|---|---|
(total) | (percent) | (square miles) | (percent) | |
American Samoa | 46,773 | 100.0 | 77.3 | 100.0 |
Tutuila Island | 44,580 | 95.3 | 54.2 | 70.1 |
Eastern District | 21,175 | 45.3 | 25.9 | 33.5 |
Aunu’u Island | 463 | 1.0 | 0.6 | 0.8 |
Western District | 23,868 | 51.0 | 28.9 | 37.4 |
Manu’a Islands | 1,714 | 3.7 | 21.9 | 28.3 |
Ofu Island (includes Nu’u Island) | 353 | 0.8 | 2.8 | 3.6 |
Olosega Island | 225 | 0.5 | 2.0 | 2.6 |
Ta’u Island | 1,136 | 2.4 | 17.1 | 22.1 |
Rose Island | 0 | 0.0 | 0.1 | 0.1 |
Swains Island | 16 | < 0.05 | 0.6 | 0.8 |
| ||||
Northern Mariana Islands | 43,345 | 100.0 | 179.0 | 100.0 |
Northern Islands | 36 | 0.1 | 59.8 | 33.4 |
Agrihan Island | 9 | < 0.05 | 18.0 | 10.1 |
Alamagan Island | 5 | < 0.05 | 4.0 | 2.2 |
Anatahan Island | 22 | < 0.05 | 12.0 | 6.7 |
Pagan Island | 0 | < 0.05 | 18.0 | 10.1 |
Rota Island | 2,295 | 5.3 | 33.0 | 18.4 |
Saipan Island | 38,896 | 89.7 | 44.6 | 24.9 |
Tinian Island | 2,118 | 4.9 | 41.7 | 23.3 |
| ||||
Palau | 15,122 | 100.0 | 177.0 | 100.0 |
Angaur Island | 206 | 1.4 | 3.2 | 1.8 |
Babelthuap (Babeldaob) Island | 3,594 | 23.8 | 139.5 | 78.8 |
Kayangel Island | 137 | 0.9 | 0.6 | 0.3 |
Koror and vicinity | 10,480 | 69.4 | 4.8 | 2.7 |
Koror Island | 8,372 | 55.4 | 3.6 | 2.0 |
Arakabesan Island | 1,462 | 9.7 | 0.9 | 0.5 |
Malakal Island | 646 | 4.3 | 0.3 | 0.2 |
Peleliu Island | 601 | 4.0 | 6.8 | 3.8 |
Sonsorol Islands | 61 | 0.4 | 1.2 | 0.7 |
Tobi Island/Helen Reef | 22 | 0.1 | 0.3 | 0.2 |
Other islands (mainly the Rock Islands) | 218 | 0.1 | 20.6 | 11.6 |
| ||||
Virgin Islands (with nearly islets and cays) | 101,809 | 100.0 | 133.8 | 100.0 |
St. Croix | 50,139 | 49.2 | 82.9 | 62.0 |
St. John | 3,504 | 3.4 | 19.6 | 14.6 |
St. Thomas | 48,166 | 47.3 | 31.2 | 23.3 |
Note: Multiply square miles by 2.59 to convert to square kilometers.
7-16Puerto Rico and the Outlying Areas