Page:Immigration and the Commissioners of Emigration of the state of New York.djvu/258

This page has been validated.

Country where born.

Countries. 1820 to 1830. 1831 to 1840. 1841 to 1850. 1851 to 1860. 1820 to 1860.
England, . . . 15,837 7,611 32,092 247,125 302,665
Ireland, . . . 27,106 29,188 162,332 748,740 967,366
Scotland, . . . 3,180 2,667 3,712 38,331 47,890
Wales, . . . 170 185 1,261 6,319 7,935
Gt. Britain and Irel'd, 35,534 243,540 848,366 297,578 1,425,018
Total U. Kingdom, 81,827 283,191 1,047,763 1,338,093 2,750,874
France, . . . 8,868 45,575 77,262 76,358 208,063
Spain, . . . 2,616 2,125 2,209 9,298 16,248
Portugal, . . . 180 829 550 1,055 2,614
Belgium, . . . 28 22 5,074 4,738 9,862
Prussia, . . . 146 4,250 12,149 43,887 60,432
Germany, . . . 7,583 148,204 422,477 907,780 1,486,044
Holland, . . . 1,127 1,412 8,251 10,789 21,579
Denmark, . . . 189 1,063 539 3,749 5,540
Norway and Sweden, 94 1,201 13,903 20,931 36,129
Poland, . . . 21 369 105 1,164 1,659
Russia, . . . 89 277 551 457 1,374
Turkey, . . . 21 7 59 83 170
Switzerland, . . 3,257 4,821 4,644 25,011 37,733
Italy, . . . 389 2,211 1,590 7,012 11,202
Greece, . . . 20 49 16 31 116
Sicily, . . . 17 35 79 429 560
Sardinia, . . . 32 7 201 1,790 2,030
Corsica, . . . 2 5 2 .. 9
Malta, . . . 1 35 78 5 119
Iceland, . . . .. .. .. 10 10
Europe, . . . 2 .. 51 473 526
British America, . 2,486 13,624 41,723 59,309 117,142
South America, . 542 856 3,579 1,224 6,201
Central America, . 107 44 368 449 968
Mexico, . . . 4,818 6,599 3,271 3,078 17,766
West Indies, . . 3,998 12,301 13,528 10,660 40,487
China, . . . 3 8 35 41,397 41,443
East Indies, . . 9 39 36 43 127
Persia, . . . .. .. 7 15 22
Asia, . . . 3 1 4 19 27
Liberia, . . . 1 8 5 5 19
Egypt, . . . .. 4 .. .. 4
Morocco, . . . .. 4 1 .. 5
Algiers, . . . .. .. 2 .. 2
Barbary States, . 4 .. .. .. 4
Cape of Good Hope, . 2 .. .. .. 2
Africa, . . . 10 36 47 186 279
Azores, . . . 13 29 327 2,873 3,242
Canary Islands, . 271 6 1 8 286
Madeira Islands, . 70 52 3 189 314
Cape Verd Islands, . 4 15 3 7 29
Sandwich Islands, . 1 6 28 44 79
Society Islands, . .. .. 1 6 7
Australia, . . . 2 3 .. 104 109
St. Helena, . . .. 1 3 13 17
Isle of France, . . .. 2 1 .. 3
South Sea Islands, . 79 .. .. .. 79
New Zealand, . . .. .. .. 4 4
Not stated, . . 32,892 69,799 52,725 25,438 180,854
Total Aliens, . 151,824 599,125 1,713,251 2,598,214 5,062,414
United States, . . 24,649 40,961 54,924 276,473 397,007
Total, . . 176,473 640,086 1,768,175 2,874,687 5,459,421