This page has been validated.
Table 69 | |||||||||
Assaults on Federal Officers | |||||||||
Department and Agency by Type of Activity, 2002 | |||||||||
Department Agency |
Total | Arrests/ summons |
Court duty |
Custody of prisoners |
Investigations/ searches |
Protection duty |
Office duty |
Patrol /guard duty |
Other |
Total | 374 | 111 | 0 | 6 | 56 | 70 | 37 | 71 | 23 |
Department of Homeland Security[1] | 113 | 2 | 0 | 1 | 14 | 40 | 0 | 47 | 9 |
Bureau of Immigration and Customs Enforcement[2] | 54 | 2 | 0 | 0 | 4 | 39 | 0 | 0 | 9 |
U.S. Customs Service | 45 | 0 | 0 | 1 | 3 | 0 | 0 | 41 | 0 |
U.S. Secret Service | 14 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 |
Department of the Interior | 160 | 85 | 0 | 1 | 24 | 30 | 2 | 15 | 3 |
Bureau of Indian Affairs | 63 | 44 | 0 | 0 | 5 | 0 | 0 | 12 | 2 |
National Park Service | 97 | 41 | 0 | 1 | 19 | 30 | 2 | 3 | 1 |
Department of Justice[1][3] | 80 | 18 | 0 | 2 | 12 | 0 | 34 | 4 | 10 |
Bureau of Alcohol, Tobacco, Firearms, and Explosives | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Drug Enforcement Administration | 28 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 |
Federal Bureau of Investigation | 48 | 16 | 0 | 2 | 10 | 0 | 8 | 2 | 10 |
U.S. Marshals Service | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of the Treasury[1][3] | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Internal Revenue Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treasury Inspector General for Tax Administration | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
U.S. Capitol Police | 10 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
U.S. Postal Inspection Service | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
|
98
FEDERAL LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED