This page has been validated.
Table 5 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Profile of Victim Officers, Age Groups, 1993-2002 | |||||||||||
Victim officers | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 636 | 70 | 80 | 74 | 61 | 71 | 61 | 42 | 51 | 70 | 56 |
Age | |||||||||||
Under 25 years | 42 | 4 | 8 | 6 | 3 | 1 | 7 | 1 | 5 | 6 | 1 |
25 - 30 years | 173 | 26 | 20 | 19 | 20 | 20 | 18 | 10 | 12 | 17 | 11 |
31 - 40 years | 234 | 23 | 30 | 18 | 22 | 26 | 17 | 23 | 19 | 28 | 28 |
Over 40 years | 183 | 16 | 22 | 31 | 13 | 24 | 19 | 8 | 15 | 19 | 16 |
Age not reported | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Average years of age | 36 | 34 | 36 | 38 | 35 | 37 | 35 | 36 | 37 | 37 | 37 |
Table 6 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Profile of Victim Officers, Race and Sex, 1993-2002 | |||||||||||
Victim officers | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 636 | 70 | 80 | 74 | 61 | 71 | 61 | 42 | 51 | 70 | 56 |
Race | |||||||||||
White | 536 | 60 | 67 | 62 | 47 | 57 | 53 | 37 | 40 | 62 | 51 |
Black | 84 | 10 | 12 | 9 | 9 | 11 | 7 | 3 | 11 | 8 | 4 |
Asian/Pacific Islander | 9 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
American Indian/ Alaskan Native | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Race not reported | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex | |||||||||||
Male | 605 | 66 | 77 | 73 | 59 | 71 | 55 | 39 | 50 | 67 | 48 |
Female | 31 | 4 | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 3 | 8 |
14
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED