This page has been validated.
Table 17 | |||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||
Type of Assignment by Time of Day, 1993-2002 | |||||||||
Time | Total | 2-Officer vehicle |
1-Officer vehicle |
Foot patrol | Other[2] | Off-duty | |||
Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
Total | 636 | 84 | 189 | 131 | 8 | 7 | 37 | 96 | 84 |
A.M. | |||||||||
12:01 - 2 | 77 | 12 | 25 | 18 | 0 | 2 | 3 | 6 | 11 |
2:01 - 4 | 46 | 5 | 15 | 6 | 0 | 0 | 2 | 6 | 12 |
4:01 - 6 | 29 | 1 | 16 | 3 | 0 | 0 | 2 | 6 | 1 |
6:01 - 8 | 24 | 6 | 7 | 4 | 0 | 0 | 2 | 2 | 3 |
8:01 - 10 | 46 | 3 | 12 | 9 | 0 | 0 | 10 | 10 | 2 |
10:01 - Noon | 39 | 2 | 16 | 10 | 2 | 0 | 2 | 6 | 1 |
P.M. | |||||||||
12:01 - 2 | 51 | 6 | 14 | 12 | 1 | 1 | 5 | 11 | 1 |
2:01 - 4 | 53 | 3 | 10 | 14 | 1 | 0 | 4 | 12 | 9 |
4:01 - 6 | 48 | 5 | 16 | 16 | 0 | 0 | 1 | 6 | 4 |
6:01 - 8 | 48 | 7 | 11 | 12 | 2 | 0 | 2 | 10 | 4 |
8:01 - 10 | 92 | 17 | 26 | 17 | 2 | 2 | 3 | 7 | 18 |
10:01 - Midnight | 80 | 15 | 20 | 10 | 0 | 2 | 1 | 14 | 18 |
Time not reported | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20
LAW ENFORCEMENT OFFICERS FELONIOUSLY KILLED