This page has been validated.
Table 59 | ||||||||
Law Enforcement Officers Assaulted Number of Assaults and Percent Injured by Type of Weapon, 1993-2002 | ||||||||
Total[1] | Firearm | Knife or cutting instrument |
Other dangerous weapon |
Personal weapons |
Number of reporting agencies |
Population covered |
Number of Officers employed | |
1993 Total assaults | 62,933 | 3,880 | 1,486 | 7,155 | 50,412 | 8,814 | 197,550,998 | 424,054 |
Percent injured | 36.3 | 27.7 | 31.6 | 36.2 | 37.1 | |||
1994 Total assaults | 64,967 | 3,174 | 1,510 | 7,197 | 53,086 | 10,246 | 215,500,906 | 469,426 |
Percent injured | 35.8 | 26.6 | 29.3 | 36.7 | 36.4 | |||
1995 Total assaults | 57,762 | 2,354 | 1,356 | 6,414 | 47,638 | 8,503 | 191,759,197 | 428,379 |
Percent injured | 30.1 | 19.3 | 23.9 | 31.1 | 30.7 | |||
1996 Total assaults | 46,608 | 1,878 | 871 | 5,069 | 38,790 | 7,803 | 165,263,526 | 371,964 |
Percent injured | 32.1 | 24.8 | 30.7 | 39.4 | 31.5 | |||
1997 Total assaults | 52,149 | 2,110 | 971 | 5,800 | 43,268 | 8,120 | 184,824,864 | 411,015 |
Percent injured | 30.4 | 23.1 | 25.4 | 32.1 | 30.6 | |||
1998 Total assaults | 60,673 | 2,126 | 1,098 | 7,415 | 50,034 | 8,153 | 193,098,427 | 452,361 |
Percent injured | 30.7 | 20.7 | 23.7 | 30.2 | 31.3 | |||
1999 Total assaults | 55,971 | 1,772 | 999 | 7,560 | 45,640 | 9,832 | 207,124,112 | 462,782 |
Percent injured | 28.0 | 11.9 | 17.5 | 27.1 | 29.0 | |||
2000 Total assaults | 58,398 | 1,749 | 1,015 | 8,132 | 47,502 | 8,940 | 204,598,589 | 452,531 |
Percent injured | 28.1 | 11.4 | 15.2 | 26.9 | 29.2 | |||
2001 Total assaults | 57,463 | 1,841 | 1,168 | 8,233 | 46,221 | 9,773 | 213,645,308 | 471,096 |
Percent injured | 28.3 | 10.3 | 15.3 | 26.1 | 29.7 | |||
2002 Total assaults | 58,066 | 1,889 | 1,056 | 8,326 | 46,795 | 9,987 | 216,342,701 | 482,762 |
Percent injured | 28.4 | 12.2 | 25.7 | 29.8 | ||||
|
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
79