Page:Philosophical Transactions - Volume 003.djvu/34

This page has been proofread, but needs to be validated.

(659)


A Table of the time of High Tide for this present year Anno 1668.

London-Bridge: where M. denotes Morning, and P. Afternoon.

Jan. Feb. Mar. April May June July Aug. Sept. Octo. Nov. Dec.
H. M. H. M. H. M. H. M. H. M. H. M. H. M. H. M. H. M. H. M. H. M. H. M.
1 12 ?? 2 P 13 1 P 49 4 P 6 3 P 23 4 18 4 30 5 P 5 5 54 6 36 8 18 8 36
2 1 P 2? 3 11 2 45 3 57 4 4 4 51 4 59 5 32 6 37 7 27 9 20 9 33
3 2 3? 3 56 3 29 4 22 4 39 5 20 5 25 6 2 7 23 8 32 10 24 10 32
4 3 37 4 30 4 8 4 35 5 11 5 48 5 52 6 39 8 28 9 43 11 30 11 36
5 4 5 1 4 40 5 24 5 40 6 18 6 23 7 25 9 41 10 54 12 31 12 46
6 4 57 5 29 5 9 5 55 6 12 6 54 7 1 8 28 11 2 12 3 M 31 M 40
7 5 26 5 58 5 38 6 30 6 49 7 37 7 47 9 43 12 24 M 3 1 32 1 43
8 5 55 6 30 6 9 7 13 7 32 8 27 8 46 11 7 M 24 1 10 2 27 2 37
9 6 2? 7 11 6 49 8 5 8 21 9 27 9 57 12 30 1 35 2 9 3 18 3 28
10 7 5 7 59 7 32 8 58 9 18 10 39 11 19 M 30 2 34 3 1 4 2 4 10
11 7 47 8 53 8 28 9 58 10 19 11 53 12 46 1 48 3 24 3 45 4 37 4 41
12 8 31 9 58 9 28 11 2 11 26 1 16 M 46 2 53 4 6 4 23 5 8 5 10
13 9 33 11 7 10 33 12 6 12 34 1 M 16 2 6 3 45 4 39 4 57 5 37 5 37
14 10 19 12 16 11 40 M 6 M. 34 2 27 3 15 4 24 5 11 5 27 6 6 6 4
15 11 47 M 16 12 44 1 10 1 44 3 38 4 4 4 56 5 41 5 59 6 42 6 35
16 12 54 1 18 M 44 2 13 2 50 4 22 4 41 5 25 6 14 8 34 7 21 7 12
17 M 54 2 18 1 44 3 99 3 49 5 1 5 5 5 54 6 54 7 16 8 5 7 58
18 1 26 3 8 2 37 4 3 4 36 5 24 5 43 6 29 7 45 8 6 8 56 8 49
19 2 50 3 49 3 27 4 45 5 17 6 8 6 15 7 11 8 34 8 57 9 54 9 55
20 3 36 4 24 4 13 5 23 5 53 6 44 6 53 8 4 9 35 9 54 10 58 11 9
21 4 13 4 57 4 50 6 3 6 33 7 25 7 35 9 0 10 40 10 55 12 9 12 30
22 4 44 5 30 5 26 6 48 7 17 8 16 8 28 10 4 11 43 11 58 1 P 17 1 P 52
23 5 13 6 5 6 4 7 42 8 8 9 7 9 27 11 1? 12 44 12 59 2 29 2 2
24 5 41 6 48 6 51 8 38 9 9 10 10 10 33 12 16 1 P 42 2 P 1 3 27 3 58
25 6 13 7 46 7 48 9 35 9 58 11 12 11 32 1P 16 2 34 2 58 4 17 4 41
26 6 5 8 53 8 53 10 44 10 58 12 18 12 48 2 12 3 32 3 48 4 59 5 15
27 7 49 10 10 10 2 11 47 12 1 1 P 21 1 P 49 3 1 4 4 4 32 5 36 5 47
28 8 55 11 28 11 12 12 49 1 P 2 2 19 2 43 3 43 4 41 5 11 6 14 6 19
29 10 16 12 43 12 20 1 47 2 2 3 11 3 27 4 18 5 18 5 49 6 55 7 0
30 11 44 1 P 21 2 28 2 55 3 54 4 16 4 30 5 52 6 31 7 43 7 45
31 1 P 2 2 16 3 40 4 37 5 21 7 21 8 26

These things I have found to fall out right at London for many years, and so I suppose they may in other places. If the difference be not so much between the Neap-tides and Spring-tides in other places, the Diameter must be divided into fewer parts.

As for the higest Tides to happen two or three dayes after the full Moon, I have not made much observation of it, and see little reason for it, but the time thereof agrees herewith. And high Spring-tides are not alwayes alike; this year I have not observed any. I should be glad to hear, how these rules hold in other places, that so this true time of the Tides may be more punctually known.

April 6. 1668.
An