Page:Popular Science Monthly Volume 54.djvu/659

This page has been proofread, but needs to be validated.
INCREASE IN PRODUCTION OF GOLD.
637

Director of the Mint that the final compilation of figures will show that the production was "somewhere between $290,000,000 and $300,000,000!"

Gold Production of the World.

Countries. 1897. style="padding-top:0.5em; padding-bottom:0.5em;"|1898.
Fine ounces Kilog-
rammes.
Value. Fine ounces Kilog-
rammes.
Value.
North America.
United States 2,774,935 84,870.5 $59,210,795 31,107,888 95,200.7 $64,300,000
Canada 299,467 9,164.0 6,190,000 686,502 22,071.1 14,190,000
Newfoundland 3,000 93.3 62,010 3,000 63.3 62,010
Mexico 344,498 10,715.0 7,121,189 365,032 11,354.0 7,668,866
Central America 25,399 789.9 525,000 25,399 789.9 525,000
South America.
Argentina 15,235 473.8 314,907 15,235 473.8 314,907
Bolivia 3,144 98.0 65,000 3,144 98.0 65,000
Brazil 70,732 2,200.0 1,462,120 84,633 2,591.0 1,750,000
Chile 68,096 2,118.0 1,407,544 68,096 2,118.0 1,407,544
Colombia 188,679 5,868.7 3,900,000 188,679 5,868.7 3,900,000
Ecuador 6,430 199.9 132,900 6,430 199.9 132,900
Guiana (British) 101,505 3,156.9 2,098,098 88,617 2,756.0 1,861,393
Guiana (Dutch) 32,983 1,025.8 681,748 28,273 865.3 584,421
Guiana (French) 59,859 1,861.7 1,237,310 66,593 2,038.0 1,376,477
Peru 5,787 180.0 119,628 5,787 180.0 119,628
Uruguay 6,880 214.0 114,600 6,880 214.0 114,600
Venezuela 39,984 1,224.9 814,067 39,384 1,224.9 614,067
Europe.
Austria-Hungary 105,397 3,278.2 2,178,556 105,397 3,278.2 2,178,556
France 10,513 327.0 217,304 10,513 327.0 217,304
Germany 90,921 2,780.9 1,879,357 90,921 2780.9 1,879,357
Italy 10,325 316.0 213,431 10,325 316.0 213,431
Norway 650 20.0 13,508 653 20.0 13,508
Russia 1,046,985 32,408.2 21,538,490 1,216,100 37,217.0 25,136,994
Sweden 3,702 133.3 76,524 3,702 133.3 76,524
Turkey 387 12.0 8,000 387 12.0 8,105
United Kingdom 2,032 62.5 42,001 2,032 62.5 42,001
Asia.
China 321,296 9,992.8 6,641,190 321,296 9,992.8 6,641,190
India (British) 353,147 10,983.4 7,299,554 369,018 11,479.3 7,753,150
Japan 34,509 1,073.3 713,300 34,509 1,073.3 713,300
Korea 34,918 1,086.0 721,765 34,918 1,086.0 721,765
Malay Peninsula 25,000 777.6 516,750 25,000 777.6 516,750
Borneo 4,837 150.6 100,000 4,837 150.62 100,000
Africa.
Witwatersrand 2,511,544 78,112.6 51,913,607 3,554,746 108,790.0 73,476,600
Other districts
S. A. R. 232,466 7,230.0 4,805,072 229,072 7,024.3 4,744,350
West Coast 24,276 755.0 501,793 24,276 742.9 501,793
Rhodesia 10,000 306.3 206,700
Madagascar 19,351 601.8 400,000 19,351 601.8 400,000
Australasia, 7 colonies 2,520,333 77,130.6 52,095,338 2,945,426 91,024.7 61,480,763
Totals 11,399,475 351,486.2 $237,332,456 13,805,407 425,333.1 $286,218,954

The above table, showing the estimated production of gold from all parts of the world in 1897 and 1898, is abstracted from the Annual Statistical Number of the Engineering and Mining Journal (January 1, 1899), and, although these figures may differ somewhat