Page:The American Cyclopædia (1879) Volume XVI.djvu/155

This page has been proofread, but needs to be validated.
UNITED STATES
135

INDUSTRIES. Number of
 establishments, 
1870.
Hands
 employed, 
1870.
Capital. Wages. Value of
Materials.
Value of
Products.







Leather, curried 3,083  10,027   $12,303,785   $4,154,114   $43,565,593   $54,191,167 
Leather, morocco, tanned and curried 113  3,006  3,854,072  1,678,226  6,623,066  9,997,460 
Leather, patent and enamelled 26  528  906,000  341,445  3,211,749  4,018,115 
Leather, dressed skins 110  898  1,340,450  397,574  2,099,735  2,859,972 
Lime 1,001  6,450  5,344,154  1,936,158  4,458,542  8,917,405 
Liquors, distilled 719  5,131  15,545,116  2,019,810  19,729,432  36,191,133 
Liquors, malt 1,972  12,443  48,779,435  6,758,602  28,177,684  55,706,643 
Liquors, vinous 398  1,486  2,334,394  230,650  1,203,172  2,225,238 
Looking-glass and picture frames 320  3,587  2,590,020  1,623,653  2,466,313  5,962,235 
Lumber, planed 1,113  13,640  18,007,041  6,222,076  28,728,348  42,179,702 
Lumber, sawed 25,817  149,871  143,399,082  39,966,817  103,102,393  209,852,527 
Machinery, not specified 1,737  30,781  40,383,960  17,812,493  22,575,692  54,429,634 
Machinery, cotton and woolen 338  8,918  10,603,424  4,632,913  5,246,874  13,311,118 
Machinery, fire engines 838  986,000  307,414  913,833  1,636,580 
Machinery, railroad repairing 150  20,015  23,222,761  12,541,818  11,952,840  27,565,650 
Machinery, steam engines and boilers 663  22,962  25,987,452  12,572,244  19,784,404  41,576,264 
Malt 208  1,640  8,017,248  700,624  9,002,094  12,016,515 
Marble and stone work, not specified 923  13,190  11,287,677  7,601,471  8,034,858  21,316,860 
Marble and stone work, monuments and tombstones  1,049  5,719  4,942,063  2,490,296  3,709,518  8,916,654 
Masonry, brick and stone 2,264  11,043  2,546,425  2,471,700  7,015,782  14,587,185 
Matches 75  2,556  1,523,802  616,714  1,179,666  3,540,008 
Meat, cured and packed, not specified 17  499  1,549,100  173,180  2,531,552  3,760,802 
Meat, packed, beef 36  435  496,700  111,595  1,524,680  1,950,306 
Meat, packed, pork 206  5,551  20,078,987  1,722,326  46,577,864  56,429,331 
Millinery 1,668  7,205  2,425,926  1,156,531  3,365,132  6,513,222 
Mineral and soda waters 387  2,383  3,462,360  923,703  1,687,931  4,222,278 
Musical instruments, not specified 105  1,460  1,759,600  896,119  1,166,424  2,616,149 
Musical instruments, organs and materials 76  1,566  1,775,850  1,139,780  743,351  2,960,165 
Musical instruments, pianos and materials 156  4,141  6,019,311  3,071,392  2,924,777  8,329,594 
Oil, animal 58  543  2,072,532  298,975  7,582,576  9,728,667 
Oil, fish 101  1,487  1,490,131  277,895  2,782,361  3,993,139 
Oil, cotton-seed 26  664  1,225,350  292,032  1,333,631  2,205,610 
Oil, linseed 77  945  3,862,956  458,387  7,216,414  8,881,962 
Oil floor cloth 84  1,411  2,237,000  687,288  2,548,768  4,211,579 
Paints, not specified 68  1,008  3,742,150  550,463  3,998,106  5,720,758 
Paints, lead and zinc 75  1,932  7,414,250  1,016,574  7,480,622  11,211,647 
Paper, not specified 163  2,770  5,001,820  1,028,208  3,478,709  6,406,817 
Paper, printing 235  8,167  16,771,920  3,400,038  16,120,363  25,200,417 
Paper, wrapping 225  3,111  6,276,600  1,249,821  4,420,240  7,706,317 
Paper, writing 46  3,862  6,314,674  1,470,446  6,009,751  9,263,384 
Paper hangings 15  869  1,415,500  329,267  1,315,106  2,165,510 
Patent medicines and compounds 319  2,436  6,667,684  1,017,795  7,319,752  16,257,720 
Plated ware 203  4,235  4,586,125  2,350,169  3,771,981  8,142,150 
Printing cotton and woollen goods 42  8,894  13,367,553  3,438,089  43,873,358  54,446,044 
Printing and publishing, not specified 311  10,668  16,839,993  7,156,332  11,398,131  28,995,214 
Printing and publishing, book 40  1,390  2,128,993  760,275  1,525,773  3,568,823 
Printing and publishing, newspaper 1,199  13,130  14,947,887  8,168,515  8,709,632  25,393,029 
Printing and publishing, job 609  5,555  6,007,354  2,710,234  2,966,709  8,511,934 
Quartz, milled 296  2,973  10,910,822  2,460,631  12,446,974  18,386,406 
Saddlery and harness 7,607  23,553  13,935,961  7,046,207  16,068,310  32,709,981 
Salt 282  2,953  6,561,615  1,147,910  1,760,670  4,818,229 
Sash, doors, and blinds 1,695  20,379  21,239,809  10,059,812  17,581,814  36,625,806 
Saws 72  1,595  2,883,391  995,609  1,332,891  3,175,289 
Scales and balances 49  1,003  1,019,500  668,451  920,870  2,823,816 
Screws 18  1,582  9,147,880  664,408  1,248,135  3,425,473 
Sewing machines 49  7,291  8,759,431  5,142,248  3,055,786  14,097,446 
Ship building, ship materials, and repairs 762  11,063  9,102,335  5,594,686  8,252,394  17,910,328 
Shovels and spades 13  849  757,100  489,100  1,424,944  2,445,526 
Silk goods, not specified 53  4,176  4,019,630  1,328,389  4,126,821  7,066,487 
Silk, sewing and twist 35  2,523  2,223,500  624,917  4,197,752  5,672,875 
Silverware 55  815  1,282,550  542,113  1,222,428  2,344,357 
Soap and candles 614  4,422  10,454,860  1,925,951  15,232,587  22,535,337 
Starch 195  2,072  2,741,675  900,719  3,884,909  5,994,422 
Steel, Bessemer 329  858,000  176,000  1,373,812  1,818,220 
Steel, cast 20  1,893  3,979,400  1,256,632  3,417,928  6,936,566 
Steel springs 41  1,021  2,426,500  601,706  1,662,920  2,928,993 
Stone and earthen ware 777  6,116  5,294,398  2,247,173  1,702,705  6,045,536 
Sugar and molasses, raw cane 713  21,299  10,248,475  1,230,119  6,069,271  10,383,368 
Sugar and molasses, refined cane 59  4,597  20,545,220  3,177,288  96,899,431  108,941,911 
Tar and turpentine 227  2,638  902,225  476,284  2,146,090  3,585,225 
Tin, copper, and sheet-iron ware 6,646  25,823  21,027,876  9,516,357  19,067,015  40,636,811 
Tobacco and cigars 61  1,431  1,767,100  546,538  1,782,829  3,337,274 
Tobacco, chewing and smoking, and snuff 512  20,368  11,788,714  4,670,095  20,351,607  36,258,177 
Tobacco, cigars 4,631  26,049  11,368,516  9,098,709  12,522,171  32,166,593 
Trunks, valises, and satchels 222  3,479  2,185,694  1,810,798  3,315,038  7,725,488 
Umbrellas and canes 83  2,618  1,737,757  837,580  1,926,056  4,098,032 
Varnish 59  415  2,168,740  252,059  3,311,097  4,991,405 
Watches 37  1,816  2,666,133  1,304,304  412,783  2,819,080 
Wire 175  4,270  4,200,700  1,802,617  4,512,891  8,017,625 
Wood, turned and carved 733  4,103  2,751,544  1,499,565  1,648,008  4,959,191 
Wool-carding and cloth-dressing 1,001  2,318  1,740,249  260,419  3,504,052  4,675,926 
Woollen goods 1,938  77,870  97,173,432  26,648,272  93,406,884  151,298,196 
Worsted goods 102  12,920  10,085,778  4,368,857  14,308,198  22,090,331 

Taking the value of products as a standard, the leading manufacturing states were: New York, $785,194,651; Pennsylvania, $711,894,344; Massachusetts, $553,912,568; Ohio, $269,-