Page:The New International Encyclopædia 1st ed. v. 14.djvu/471

This page has been proofread, but needs to be validated.

AREA AND POPULATION OF CALIFORNIA BY COUNTIES.



County Map
 Index. 
 County Seat.   Area in 
square
miles.
Population.

1890. 1900.






Alameda C 3  Oakland 764  93,864  130,197
Alpine D 2  Markleeville 710  667  509
Amador C 2  Jackson 632  10,320  11,116
Butte C 2  Oroville 1,660  17,939  17,117
Calaveras C 2  San Andreas 1,080  8,882  11,200
 
Colusa B 2  Colusa 1,088  14,640  7,364
Contra Costa B 3  Martinez 728  13,515  18,046
Del Norte B 1  Crescent City 992  2,592  2,408
Eldorado C 2  Placerville 1,796  9,232  8,986
Fresno C 3  Fresno 6,152  32,026  37,862
 
Glenn B 2  Willow 1,270  ......  5,150
Humboldt B 1  Eureka 3,496  23,469  27,104
Inyo E 3  Independence 10,294  3,544  4,377
Kern D 4  Bakersfield 8,050  9,808  16,480
Kings D 3  Hanford 984  ......  9,871
 
Lake B 2  Lakeport 1,328  7,101  6,017
Lassen C 1  Susanville 4,520  4,239  4,511
Los Angeles D 4  Los Angeles 4,202  101,454  170,298
Madera D 3  Madera 2,062  ......  6,364
Marin B 2  San Rafael 549  13,072  15,702
 
Mariposa C 3  Mariposa 1,510  3,787  4,720
Mendocino B 2  Ukiah 3,626  17,612  20,465
Merced C 3  Merced 1,932  8,085  9,215
Modoc C 1  Alturas 3,741  4,986  5,076
Mono D 3  Bridgeport 3,020  2,002  2,167
 
Monterey C 3  Salinas 3,340  18,637  19,380
Napa B 2  Napa 780  16,411  16,451
Nevada C 2  Nevada City 972  17,369  17,789
 
Orange D 5  Santa Ana 750  13,589  19,696
Placer C 2  Auburn 1,365  15,101  15,786
Plumas C 1  Quincy 2,694  4,933  4,657
Riverside E 5  Riverside 7,323  ......  17,897
Sacramento E 2  Sacramento 1,000  40,339  45,915
 
San Benito C 3  Hollister 1,388  6,412  6,633
San Bernardino E 4  San Bernardino 19,947  25,497  27,929
San Diego F 5  San Diego 8,478  34,987  35,090
San Francisco B 3  San Francisco 47   298,997   342,782
San Joaquin C 3  Stockton 1,396  28,629  35,452
 
San Luis Obispo  C 4  San Luis Obispo  3,310  16,072  16,637
San Mateo B 3  Redwood City 434  10,087  12,094
Santa Barbara C 4  Santa Barbara 2,632  15,754  18,934
Santa Clara C 3  San José 1,286  48,005  60,216
Santa Cruz B 3  Santa Cruz 424  19,270  21,512
 
Shasta B 1  Redding 3,876  12,133  17,318
Sierra C 1  Downieville 960  5,051  4,017
Siskiyou B 1  Yreka 5,991  12,163  16,962
Solano C 2  Fairfield 900  20,946  24,143
Sonoma B 2  Santa Rosa 1,620  32,721  38,480
 
Stanislaus C 3  Modesto 1,456  10,040  9,550
Sutter C 2  Yuba City 622  5,469  5,886
Tehama B 1  Redbluff 3,008  9,916  10,995
Trinity B 1  Weaverville 3,282  3,719  4,383
Tulare D 3  Visalia 4,952  24,574  18,375
 
Tuolumne C 2  Sonora 2,208  6,082  11,166
Ventura D 4  Ventura 1,721  10,071  14,367
Yolo C 2  Woodland 996  12,684  13,618
Yuba C 2  Marysville 636  9,636  8,620