TABLES.
TABLE I.
Elements of the Burmese Calendar for 172 years from A. D. 1739 to 1910, B. E. 1101 to 1272.
A. D. | Mean New Moon, Mandalay Time. | Tagu waxing 1st. | Solar New Year (Thingyan Tet.) | B. E. New Year. | Expired | Days in Nayon. | Second Wazo Labyi. | |||||||||||
Week Day. | M. | D. | English date. | H. | M. | S. | Week Day. | Burmese. | Cycles. | Years. | ||||||||
M. | D. | H. | M. | D. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
April. | July | |||||||||||||||||
1739 | March | 10 | 4 | Mon. | March | 9 | 12 | 10 | 28 | 12 | Sun. | Kason | 6 | 1101 | 57 | 18 | 30 | 20 |
1740 | March„ | 28 | 2 | Mon. | March„ | 28 | 11 | 16 | 40 | 48 | Mon. | Tagu | 15 | 1102 | 58 | 0 | ||
1741 | March„ | 17 | 11 | Fri. | March„ | 17 | 11 | 22 | 53 | 24 | Tu. | Tagu„ | 26 | 1103 | 1 | |||
1742 | March„ | 6 | 19 | Tu. | March„ | 6 | 12 | 5 | 6 | 0 | Th. | Kason | 9 | 1104 | 2 | 29 | 16 | |
1743 | March„ | 25 | 17 | Mon. | March„ | 25 | 12 | 11 | 18 | 36 | Fri. | Tagu | 19 | 1105 | 3 | |||
1744 | March„ | 14 | 2 | Fri. | March„ | 13 | 11 | 17 | 31 | 12 | Sat. | Kason | 1 | 1106 | 4 | |||
1745 | March„ | 3 | 11 | Tu. | March„ | 2 | 11 | 23 | 43 | 48 | Sun. | Kason„ | 12 | 1107 | 5 | 30 | 13 | |
1746 | March„ | 22 | 8 | Tu. | March„ | 22 | 12 | 5 | 56 | 24 | Tu. | Tagu | 22 | 1108 | 6 | |||
1747 | March„ | 11 | 17 | Sat. | March„ | 11 | 12 | 12 | 9 | 0 | Wed. | Kason | 4 | 1109 | 7 | 29 | 21 | |
1748 | March„ | 29 | 15 | Fri. | March„ | 29 | 11 | 18 | 21 | 36 | Th. | Tagu | 14 | 1110 | 8 | |||
1749 | March„ | 18 | 23 | Tu. | March„ | 18 | 12 | 0 | 34 | 12 | Sat. | Tagu„ | 26 | 1111 | 9 | |||
1750 | March„ | 8 | 8 | Sat. | March„ | 7 | 12 | 6 | 46 | 48 | Sun. | Kason | 8 | 1112 | 10 | 30 | 18 | |
1751 | March„ | 27 | 6 | Sat. | March„ | 27 | 12 | 12 | 59 | 24 | Mon. | Tagu | 17 | 1113 | 11 | |||
1752 | March„ | 15 | 15 | Wed. | March„ | 15 | 11 | 19 | 12 | 0 | Tu. | Tagu„ | 28 | 1114 | 12 | |||
1753 | March„ | 4 | 23 | Sun. | March„ | 4 | 12 | 1 | 24 | 36 | Th. | Kason | 11 | 1115 | 13 | 30 | 15 | |
1754 | March„ | 23 | 21 | Sun. | March„ | 24 | 12 | 7 | 37 | 12 | Fri. | Tagu | 20 | 1116 | 14 | |||
1755 | March„ | 13 | 6 | Th. | March„ | 13 | 12 | 13 | 49 | 48 | Sat. | Kason | 2 | 1117 | 15 | 29 | 23 | |
1756 | March„ | 31 | 3 | Wed. | March„ | 31 | 11 | 20 | 2 | 24 | Sun. | Tagu | 12 | 1118 | 16 | |||
1757 | March„ | 20 | 12 | Sun. | March„ | 20 | 12 | 2 | 15 | 0 | Tu. | Tagu„ | 24 | 1119 | 17 | |||
1758 | March„ | 9 | 21 | Th. | March„ | 9 | 12 | 8 | 27 | 36 | Wed. | Kason | 6 | 1120 | 18 | 30 | 20 | |
1759 | March„ | 28 | 18 | Th. | March„ | 29 | 12 | 14 | 40 | 12 | Th. | Tagu | 15 | 1121 | 59 | 0 | ||
1760 | March„ | 17 | 3 | Mon. | March„ | 17 | 11 | 20 | 52 | 48 | Fri. | Tagu„ | 26 | 1122 | 1 | |||
1761 | March„ | 6 | 12 | Fri. | March„ | 6 | 12 | 3 | 5 | 24 | Sun. | Kason | 9 | 1123 | 2 | 29 | 16 | |
1762 | March„ | 25 | 10 | Th. | March„ | 25 | 12 | 9 | 18 | 0 | Mon. | Tagu | 19 | 1124 | 3 | |||
1763 | March„ | 14 | 18 | Mon. | March„ | 14 | 12 | 15 | 30 | 36 | Tu. | Kason | 1 | 1125 | 4 | |||
1764 | March„ | 3 | 3 | Fri. | March„ | 2 | 11 | 21 | 43 | 12 | Wed. | Kason„ | 12 | 1126 | 5 | 29 | 12 | |
1765 | March„ | 22 | 1 | Th. | March„ | 21 | 12 | 3 | 55 | 48 | Fri. | Tagu | 23 | 1127 | 6 | |||
1766 | March„ | 11 | 10 | Mon. | March„ | 10 | 12 | 10 | 8 | 24 | Sat. | Kason | 5 | 1128 | 7 | 30 | 21 | |
1767 | March„ | 30 | 7 | Mon. | March„ | 30 | 12 | 16 | 21 | 0 | Sun. | Tagu | 14 | 1129 | 8 | |||
1768 | March„ | 18 | 16 | Fri. | March„ | 18 | 11 | 22 | 33 | 36 | Mon. | Tagu„ | 25 | 1130 | 9 | |||
1769 | March„ | 8 | 1 | Tu. | March„ | 7 | 12 | 4 | 46 | 12 | Wed. | Kason | 8 | 1131 | 10 | 30 | 18 | |
1770 | March„ | 26 | 22 | Tu. | March„ | 27 | 12 | 10 | 58 | 48 | Th. | Tagu | 17 | 1132 | 11 | |||
1771 | March„ | 16 | 7 | Sat. | March„ | 16 | 12 | 17 | 11 | 24 | Fri. | Tagu„ | 28 | 1133 | 12 | |||
1772 | March„ | 4 | 16 | Wed. | March„ | 4 | 11 | 23 | 24 | 0 | Sat. | Kason | 10 | 1134 | 13 | 29 | 14 | |
1773 | March„ | 23 | 13 | Tu. | March„ | 23 | 12 | 5 | 36 | 36 | Mon. | Tagu | 21 | 1135 | 14 | |||
1774 | March„ | 12 | 22 | Sat. | March„ | 12 | 12 | 11 | 49 | 12 | Tu. | Kason | 3 | 1136 | 15 | 29 | 22 | |
1775 | March„ | 31 | 20 | Fri. | March„ | 31 | 12 | 18 | 1 | 48 | Wed. | Tagu | 13 | 1137 | 16 | |||
1776 | March„ | 20 | 5 | Tu. | March„ | 19 | 12 | 0 | 14 | 24 | Fri. | Tagu„ | 25 | 1138 | 17 | |||
1777 | March„ | 9 | 13 | Sat. | March„ | 8 | 12 | 6 | 27 | 0 | Sat. | Kason | 7 | 1139 | 18 | 30 | 19 | |
1778 | March„ | 28 | 11 | Sat. | March„ | 28 | 12 | 12 | 39 | 36 | Sun. | Tagu | 16 | 1140 | 60 | 0 | | |
1779 | March | 17 | 20 | Wed. | March | 17 | 12 | 18 | 52 | 12 | Mon. | Tagu | 27 | 1141 | 1 | |||
1780 | March„ | 6 | 1 | Sun. | March„ | 5 | 12 | 1 | 4 | 48 | Wed. | Kason | 10 | 1142 | 2 | 30 | 16 | |
1781 | March„ | 25 | 2 | Sun. | March„ | 25 | 12 | 7 | 17 | 24 | Th. | Tagu | 19 | 1143 | 3 | |||
1782 | March„ | 14 | 11 | Th. | March„ | 14 | 12 | 13 | 30 | 0 | Fri. | Kason | 1 | 1144 | 4 | |||
1783 | March„ | 3 | 20 | Mon. | March„ | 3 | 12 | 19 | 42 | 36 | Sat. | Kason„ | 12 | 1145 | 5 | 29 | 13 | |
1784 | March„ | 21 | 17 | Sun. | March„ | 21 | 12 | 1 | 55 | 12 | Mon. | Tagu | 23 | 1146 | 6 | |||
1785 | March„ | 11 | 2 | Th. | March„ | 10 | 12 | 8 | 7 | 48 | Tu. | Kason | 5 | 1147 | 7 | 30 | 21 | |
1786 | March„ | 30 | 0 | Th. | March„ | 30 | 12 | 14 | 20 | 24 | Wed. | Tagu | 14 | 1148 | 8 | |||
1787 | March„ | 19 | 8 | Mon. | March„ | 19 | 12 | 20 | 33 | 0 | Th. | Tagu„ | 25 | 1149 | 9 | |||
1788 | March„ | 7 | 17 | Fri. | March„ | 7 | 12 | 2 | 45 | 36 | Sat. | Kason | 8 | 1150 | 10 | 30 | 18 | |
1789 | March„ | 26 | 15 | Fri. | March„ | 27 | 12 | 8 | 58 | 12 | Sun. | Tagu | 17 | 1151 | 11 | |||
1790 | March„ | 15 | 23 | Tu. | March„ | 16 | 12 | 15 | 10 | 48 | Mon. | Tagu„ | 28 | 1152 | 12 | |||
1791 | March„ | 5 | 8 | Sat. | March„ | 5 | 12 | 21 | 23 | 24 | Tu. | Kason | 10 | 1153 | 13 | 29 | 15 | |
1792 | March„ | 23 | 6 | Fri. | March„ | 23 | 12 | 3 | 36 | 0 | Th. | Tagu | 21 | 1154 | 14 | |||
1793 | March„ | 12 | 15 | Tu. | March„ | 12 | 12 | 9 | 48 | 36 | Fri. | Kason | 3 | 1155 | 15 | 29 | 22 | |
1794 | March„ | 31 | 12 | Mon. | March„ | 31 | 12 | 16 | 1 | 12 | Sat. | Tagu | 13 | 1156 | 16 | |||
1795 | March„ | 20 | 21 | Fri. | March„ | 20 | 12 | 22 | 13 | 48 | Sun. | Tagu„ | 24 | 1157 | 17 | |||
1796 | March„ | 9 | 6 | Tu. | March„ | 8 | 12 | 4 | 26 | 24 | Tu. | Kason | 7 | 1158 | 18 | 30 | 19 | |
1797 | March„ | 28 | 1 | Tu. | March„ | 28 | 12 | 10 | 39 | 0 | Wed. | Tagu | 16 | 1159 | 61 | 0 | ||
1798 | March„ | 17 | 12 | Sat. | March„ | 17 | 12 | 16 | 51 | 36 | Th. | Tagu„ | 27 | 1160 | 1 | |||
1799 | March„ | 6 | 21 | Wed. | March„ | 6 | 12 | 23 | 4 | 12 | Fri. | Kason | 9 | 1161 | 2 | 29 | 16 | |
1800 | March„ | 25 | 19 | Tu. | March„ | 25 | 13 | 5 | 16 | 48 | Sun. | Tagu | 20 | 1162 | 3 | |||
1801 | March„ | 15 | 3 | Sat. | March„ | 14 | 13 | 11 | 29 | 24 | Mon. | Kason | 2 | 1163 | 4 | |||
1802 | March„ | 4 | 12 | Wed. | March„ | 3 | 13 | 17 | 42 | 0 | Tu. | Kason„ | 13 | 1164 | 5 | 30 | 14 | |
1803 | March„ | 23 | 10 | Wed. | March„ | 23 | 13 | 23 | 54 | 36 | Wed. | Tagu | 22 | 1165 | 6 | |||
1804 | March„ | 11 | 19 | Sun. | March„ | 11 | 13 | 6 | 7 | 12 | Fri. | Kason | 5 | 1166 | 7 | 29 | 21 | |
1805 | March„ | 30 | 16 | Sat. | March„ | 30 | 13 | 12 | 19 | 48 | Sat. | Tagu | 15 | 1167 | 8 | |||
1806 | March„ | 20 | 1 | Wed. | March„ | 19 | 13 | 18 | 32 | 24 | Sun. | Tagu„ | 26 | 1168 | 9 | |||
1807 | March„ | 9 | 10 | Sun. | March„ | 8 | 14 | 0 | 45 | 0 | Tu. | Kason | 9 | 1169 | 10 | 30 | 19 | |
1808 | March„ | 27 | 7 | Sun. | March„ | 27 | 13 | 6 | 57 | 36 | Wed. | Tagu | 18 | 1170 | 11 | |||
1809 | March„ | 16 | 16 | Th. | March„ | 16 | 13 | 13 | 10 | 12 | Th. | Tagu„ | 29 | 1171 | 12 | |||
1810 | March„ | 6 | 1 | Mon. | March„ | 5 | 13 | 19 | 22 | 48 | Fri. | Kason | 11 | 1172 | 13 | 29 | 15 | |
1811 | March„ | 24 | 22 | Sun. | March„ | 24 | 14 | 1 | 35 | 24 | Sun. | Tagu | 22 | 1173 | 14 | |||
1812 | March„ | 13 | 7 | Th. | March„ | 12 | 13 | 7 | 48 | 0 | Mon. | Kason | 4 | 1174 | 15 | 30 | 23 | |
1813 | April | 1 | 5 | Th. | April | 1 | 13 | 15 | 0 | 36 | Tu. | Tagu | 13 | 1175 | 16 | |||
1814 | March | 21 | 14 | Mon. | March | 21 | 13 | 20 | 13 | 12 | Wed. | Tagu„ | 24 | 1176 | 17 | |||
1815 | March„ | 10 | 22 | Fri. | March„ | 10 | 14 | 2 | 25 | 48 | Fri. | Kason | 7 | 1177 | 18 | 29 | 20 | |
1816 | March„ | 28 | 20 | Th. | March„ | 28 | 13 | 8 | 38 | 24 | Sat. | Tagu | 17 | 1178 | 62 | 0 | ||
1817 | March„ | 18 | 5 | Mon. | March„ | 17 | 13 | 14 | 51 | 0 | Sun. | Tagu„ | 28 | 1179 | 1 | |||
1818 | March„ | 7 | 14 | Fri. | March„ | 6 | 13 | 21 | 3 | 36 | Mon. | Kason | 10 | 1180 | 2 | 30 | 17 | |
1819 | March | 26 | 11 | Fri. | March | 26 | 14 | 3 | 16 | 12 | Wed. | Tagu | 20 | 1181 | 3 | |||
1820 | March„ | 14 | 20 | Tu. | March„ | 14 | 13 | 9 | 28 | 48 | Th. | Kason | 2 | 1182 | 4 | |||
1821 | March„ | 4 | 5 | Sat. | March„ | 3 | 13 | 15 | 41 | 24 | Fri. | Kason„ | 13 | 1183 | 5 | 30 | 14 | |
1822 | March„ | 23 | 2 | Sat. | March„ | 23 | 13 | 21 | 54 | 0 | Sat. | Tagu | 22 | 1184 | 6 | |||
1823 | March„ | 12 | 11 | Wed. | March„ | 12 | 14 | 4 | 6 | 36 | Mon. | Kason | 5 | 1185 | 7 | 29 | 22 | |
1824 | March„ | 30 | 9 | Tu. | March„ | 30 | 13 | 10 | 19 | 12 | Tu. | Tagu | 15 | 1186 | 8 | |||
1825 | March„ | 19 | 17 | Sat. | March„ | 19 | 13 | 16 | 31 | 48 | Wed. | Tagu„ | 26 | 1187 | 9 | |||
1826 | March„ | 9 | 2 | Wed. | March„ | 8 | 13 | 22 | 44 | 24 | Th. | Kason | 8 | 1188 | 10 | 30 | 19 | |
1827 | March„ | 28 | 0 | Wed. | March„ | 28 | 14 | 4 | 57 | 0 | Sat. | Tagu | 18 | 1189 | 11 | |||
1828 | March„ | 16 | 9 | Sun. | March„ | 16 | 13 | 11 | 9 | 36 | Sun. | Tagu„ | 29 | 1190 | 12 | |||
1829 | March„ | 5 | 17 | Th. | March„ | 5 | 13 | 17 | 22 | 12 | Mon. | Kason | 11 | 1191 | 13 | 29 | 15 | |
1830 | March„ | 24 | 15 | Wed. | March„ | 24 | 13 | 23 | 34 | 48 | Tu. | Tagu | 21 | 1192 | 14 | |||
1831 | March„ | 14 | 0 | Sun. | March„ | 13 | 14 | 5 | 47 | 24 | Th. | Kason | 4 | 1193 | 15 | 30 | 24 | |
1832 | March„ | 31 | 21 | Sun. | April | 1 | 13 | 12 | 0 | 0 | Fri. | Tagu | 13 | 1194 | 16 | |||
1833 | March„ | 21 | 6 | Th. | March | 21 | 13 | 18 | 12 | 36 | Sat. | Tagu„ | 24 | 1195 | 17 | |||
1834 | March„ | 10 | 15 | Mon. | March„ | 10 | 14 | 0 | 25 | 12 | Mon. | Kason | 7 | 1196 | 18 | 29 | 20 | |
1835 | March„ | 29 | 13 | Sun. | March„ | 29 | 14 | 6 | 37 | 48 | Tu. | Tagu | 17 | 1197 | 63 | 0 | ||
1836 | March„ | 17 | 21 | Th. | March„ | 17 | 13 | 12 | 50 | 24 | Wed. | Tagu„ | 28 | 1198 | 1 | |||
1837 | March„ | 7 | 6 | Mon. | March„ | 6 | 13 | 19 | 3 | 0 | Th. | Kason | 10 | 1199 | 2 | 30 | 17 | |
1838 | March„ | 26 | 4 | Mon. | March„ | 26 | 14 | 1 | 15 | 36 | Sat. | Tagu | 20 | 1200 | 3 | |||
1839 | March„ | 15 | 12 | Fri. | March„ | 15 | 14 | 7 | 28 | 12 | Sun. | Kason | 2 | 1201 | 4 | 29 | 25 | |
1840 | April | 2 | 10 | Th. | April | 2 | 13 | 13 | 40 | 48 | Mon. | Tagu | 12 | 1202 | 5 | |||
1841 | March | 22 | 19 | Mon. | March | 22 | 13 | 19 | 53 | 24 | Tu. | Tagu„ | 23 | 1203 | 6 | |||
1842 | March„ | 12 | 4 | Fri. | March„ | 11 | 14 | 2 | 6 | 0 | Th. | Kason | 6 | 1204 | 7 | 30 | 22 | |
1843 | March„ | 31 | 1 | Fri. | March„ | 31 | 14 | 8 | 18 | 36 | Fri. | Tagu | 15 | 1205 | 8 | |||
1844 | March„ | 19 | 10 | Tu. | March„ | 19 | 13 | 14 | 31 | 12 | Sat. | Tagu„ | 26 | 1206 | 9 | |||
1845 | March„ | 8 | 19 | Sat. | March„ | 8 | 13 | 20 | 43 | 48 | Sun. | Kason | 8 | 1207 | 10 | 30 | 19 | |
1846 | March„ | 27 | 16 | Sat. | March„ | 28 | 14 | 2 | 56 | 24 | Tu. | Tagu | 18 | 1208 | 11 | |||
1847 | March„ | 17 | 1 | Wed. | March„ | 17 | 14 | 9 | 9 | 0 | Wed. | Tagu„ | 29 | 1209 | 12 | |||
1848 | March„ | 5 | 10 | Sun. | March„ | 5 | 13 | 15 | 21 | 36 | Th. | Kason | 11 | 1210 | 13 | 29 | 15 | |
1849 | March„ | 24 | 8 | Sat. | March„ | 24 | 13 | 21 | 34 | 12 | Fri. | Tagu | 21 | 1211 | 14 | |||
1850 | March„ | 13 | 16 | Wed. | March„ | 13 | 14 | 3 | 46 | 48 | Sun. | Kason | 4 | 1212 | 15 | 29 | 23 | |
1851 | April | 1 | 14 | Tu. | April | 1 | 14 | 9 | 59 | 24 | Mon. | Tagu | 14 | 1213 | 16 | |||
1852 | March | 20 | 23 | Sat. | March | 20 | 13 | 16 | 12 | 0 | Tu. | Tagu„ | 25 | 1214 | 17 | |||
1853 | March„ | 10 | 7 | Wed. | March„ | 9 | 13 | 22 | 24 | 36 | Wed. | Kason | 7 | 1215 | 18 | 30 | 20 | |
1854 | March„ | 29 | 5 | Wed. | March„ | 29 | 14 | 4 | 37 | 12 | Fri. | Tagu | 17 | 1216 | 64 | 0 | ||
1855 | March„ | 18 | 14 | Sun. | March„ | 18 | 14 | 10 | 49 | 48 | Sat. | Tagu„ | 28 | 1217 | 1 | 29 | 28 | |
1856 | April | 5 | 11 | Sat. | April | 5 | 13 | 17 | 2 | 24 | Sun. | Tagu„ | 9 | 1218 | 2 | |||
1857 | March | 25 | 20 | Wed. | March | 25 | 13 | 23 | 15 | 0 | Mon. | Tagu„ | 20 | 1219 | 3 | |||
1858 | March„ | 15 | 5 | Sun. | March„ | 14 | 14 | 5 | 27 | 36 | Wed. | Kason | 3 | 1220 | 4 | 30 | 25 | |
1859 | April | 3 | 3 | Sun. | April | 3 | 14 | 11 | 40 | 12 | Th. | Tagu | 12 | 1221 | 64 | 5 | ||
1860 | March | 22 | 11 | Th. | March | 22 | 13 | 17 | 52 | 48 | Fri. | Tagu„ | 23 | 1222 | 6 | |||
1861 | March„ | 11 | 20 | Mon. | March„ | 11 | 14 | 0 | 5 | 24 | Sun. | Kason | 6 | 1223 | 7 | 29 | 21 | |
1862 | March„ | 30 | 18 | Sun. | March„ | 30 | 14 | 6 | 18 | 0 | Mon. | Tagu | 16 | 1224 | 8 | |||
1863 | March„ | 20 | 3 | Th. | March„ | 19 | 14 | 12 | 30 | 36 | Tu. | Tagu„ | 27 | 1225 | 9 | |||
1864 | March„ | 8 | 11 | Mon. | March„ | 7 | 13 | 18 | 43 | 12 | Wed. | Kason | 9 | 1226 | 10 | 30 | 18 | |
1865 | March„ | 27 | 10 | Mon. | March„ | 27 | 14 | 0 | 55 | 48 | Fri. | Tagu | 19 | 1227 | 11 | |||
1866 | March„ | 16 | 18 | Fri. | March„ | 16 | 14 | 7 | 8 | 24 | Sat. | Kason | 1 | 1228 | 12 | 29 | 26 | |
1867 | April | 4 | 15 | Th. | April | 4 | 14 | 13 | 21 | 0 | Sun. | Tagu | 11 | 1229 | 13 | |||
1868 | March | 24 | 0 | Mon. | March | 23 | 13 | 19 | 33 | 36 | Mon. | Tagu„ | 22 | 1230 | 14 | |||
1869 | March„ | 13 | 9 | Fri. | March„ | 12 | 14 | 1 | 46 | 12 | Wed. | Kason | 5 | 1231 | 15 | 30 | 23 | |
1870 | April | 1 | 6 | Fri. | April | 1 | 14 | 7 | 58 | 48 | Th. | Tagu | 14 | 1232 | 16 | |||
1871 | March | 21 | 15 | Tu. | March | 21 | 14 | 14 | 11 | 24 | Fri. | Tagu„ | 25 | 1233 | 17 | |||
1872 | March„ | 10 | 0 | Sat. | March„ | 9 | 13 | 20 | 24 | 0 | Sat. | Kason | 7 | 1234 | 18 | 30 | 20 | |
1873 | March„ | 28 | 22 | Sat. | March„ | 29 | 14 | 2 | 36 | 36 | Mon. | Tagu | 17 | 1235 | 65 | 0 | ||
1874 | March„ | 18 | 6 | Wed. | March„ | 18 | 14 | 8 | 49 | 12 | Tu. | Tagu„ | 28 | 1236 | 1 | 29 | 28 | |
1875 | April | 6 | 4 | Tu. | April | 6 | 14 | 15 | 1 | 48 | Wed. | Tagu„ | 9 | 1237 | 2 | |||
1876 | March | 25 | 13 | Sat. | March | 25 | 13 | 21 | 14 | 24 | Th. | Tagu„ | 20 | 1238 | 3 | |||
1877 | March„ | 14 | 22 | Wed. | March„ | 14 | 14 | 3 | 27 | 0 | Sat. | Kason | 3 | 1239 | 4 | 29 | 24 | |
1878 | April | 2 | 19 | Tu. | April | 2 | 14 | 9 | 39 | 36 | Sun. | Tagu | 13 | 1240 | 5 | |||
1879 | March | 23 | 4 | Sat. | March | 22 | 14 | 15 | 52 | 12 | Mon. | Tagu„ | 24 | 1241 | 6 | |||
1880 | March„ | 11 | 13 | Wed. | March„ | 10 | 13 | 22 | 4 | 48 | Tu. | Kason | 6 | 1242 | 7 | 30 | 21 | |
1881 | March„ | 30 | 10 | Wed. | March„ | 30 | 14 | 4 | 17 | 24 | Th. | Tagu | 16 | 1243 | 8 | |||
1882 | March„ | 19 | 19 | Sun. | March„ | 19 | 14 | 10 | 30 | 0 | Fri. | Tagu„ | 27 | 1244 | 9 | |||
1883 | March„ | 9 | 4 | Th. | March„ | 8 | 14 | 16 | 42 | 36 | Sat. | Kason | 9 | 1245 | 10 | 30 | 19 | |
1884 | March„ | 27 | 1 | Th. | March„ | 27 | 13 | 22 | 55 | 12 | Sun. | Tagu | 18 | 1246 | 11 | |||
1885 | March„ | 16 | 10 | Mon. | March„ | 16 | 14 | 5 | 7 | 48 | Tu. | Kason | 1 | 1247 | 12 | 29 | 26 | |
1886 | April | 4 | 8 | Sun. | April | 4 | 14 | 11 | 20 | 24 | Wed. | Tagu | 11 | 1248 | 13 | |||
1887 | March | 24 | 17 | Th. | March | 24 | 14 | 17 | 33 | 0 | Th. | Tagu„ | 22 | 1249 | 14 | |||
1888 | March„ | 13 | 1 | Mon. | March„ | 12 | 13 | 23 | 45 | 36 | Fri. | Kason | 4 | 1250 | 15 | 29 | 22 | |
1889 | March„ | 31 | 23 | Sun. | March„ | 31 | 14 | 5 | 58 | 12 | Sun. | Tagu | 15 | 1251 | 16 | |||
1890 | March„ | 21 | 8 | Th. | March„ | 20 | 14 | 12 | 10 | 48 | Mon. | Tagu„ | 26 | 1252 | 17 | |||
1891 | March„ | 10 | 17 | Mon. | March„ | 9 | 14 | 18 | 23 | 24 | Tu. | Kason | 8 | 1253 | 18 | 30 | 20 | |
1892 | March„ | 28 | 14 | Mon. | March„ | 28 | 14 | 0 | 36 | 0 | Th. | Tagu | 18 | 1254 | 66 | 0 | ||
1893 | March„ | 17 | 23 | Fri. | March„ | 17 | 14 | 6 | 48 | 36 | Fri. | Tagu„ | 29 | 1255 | 1 | 29 | 27 | |
1894 | April | 5 | 20 | Th. | April | 5 | 14 | 13 | 1 | 12 | Sat. | Tagu„ | 10 | 1256 | 2 | |||
1895 | March | 26 | 5 | Mon. | March | 25 | 14 | 19 | 13 | 48 | Sun. | Tagu„ | 21 | 1257 | 3 | |||
1896 | March„ | 14 | 14 | Fri. | March„ | 13 | 14 | 1 | 26 | 24 | Tu. | Kason | 4 | 1258 | 4 | 30 | 24 | |
1897 | April | 2 | 12 | Fri. | April | 2 | 14 | 7 | 39 | 0 | Wed. | Tagu | 13 | 1259 | 5 | |||
1898 | March | 22 | 20 | Tu. | March | 22 | 14 | 13 | 51 | 36 | Th. | Tagu„ | 24 | 1260 | 6 | | ||
1899 | March | 12 | 5 | Sat. | March | 11 | 14 | 20 | 4 | 12 | Fri. | Kason | 6 | 1261 | 66 | 7 | 29 | 21 |
1900 | March„ | 31 | 3 | Fri. | March„ | 30 | 15 | 2 | 16 | 48 | Sun. | Tagu | 17 | 1262 | 8 | |||
1901 | March„ | 20 | 12 | Tu. | March„ | 19 | 15 | 8 | 29 | 24 | Mon. | Tagu„ | 28 | 1263 | 9 | 30 | 30 | |
1902 | April | 8 | 9 | Tu. | April | 8 | 15 | 14 | 42 | 0 | Tu. | Tagu„ | 8 | 1264 | 10 | |||
1903 | March | 28 | 18 | Sat. | March | 28 | 15 | 20 | 54 | 36 | Wed. | Tagu„ | 19 | 1265 | 11 | |||
1904 | March„ | 17 | 3 | Wed. | March„ | 16 | 15 | 3 | 7 | 12 | Fri. | Kason | 2 | 1266 | 12 | 29 | 26 | |
1905 | April | 5 | 0 | Tu. | April | 5 | 15 | 9 | 19 | 48 | Sat. | Tagu | 12 | 1267 | 13 | |||
1906 | March | 25 | 9 | Sat. | March | 24 | 15 | 15 | 32 | 24 | Sun. | Tagu„ | 23 | 1268 | 14 | |||
1907 | March„ | 14 | 18 | Wed. | March„ | 13 | 15 | 21 | 45 | 0 | Mon. | Kason | 5 | 1269 | 15 | 30 | 24 | |
1908 | April | 1 | 16 | Wed. | April | 1 | 15 | 3 | 57 | 36 | Wed. | Tagu | 15 | 1270 | 16 | |||
1909 | March | 22 | 0 | Sun. | March | 21 | 15 | 10 | 10 | 12 | Th. | Tagu„ | 26 | 1271 | 17 | |||
1910 | March„ | 11 | 9 | Th. | March„ | 10 | 15 | 6 | 12 | 48 | Fri. | Kason | 8 | 1272 | 18 | 30 | 21 |
TABLE II.
Elements of the Burmese Calendar calculated by Thandeikta for 92 future years, from A. D. 1909 to 2000, B. E. 1271 to 1362.
A. D. | Mean New Moon, Mandalay Time. | Tagu waxing 1st. | Solar New Year (Thingyan Tet.) | B. E. New Year. | Expired | Days in Nayon. | Second Wazo Labyi. | |||||||||||
Week Day. | M. | D. | English date. | H. | M. | S. | Week Day. | Burmese. | Cycles. | Years. | ||||||||
M. | D. | H. | M. | D. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
April. | July | |||||||||||||||||
1909 | March | 22 | 0 | Sun. | March | 21 | 15 | 10 | 10 | 12 | Th. | Tagu | 26 | 1271 | 66 | 17 | ||
1910 | March„ | 11 | 9 | Th. | March„ | 10 | 15 | 16 | 22 | 48 | Fri. | Kason | 8 | 1272 | 18 | 30 | 21 | |
1911 | March„ | 30 | 7 | Th. | March„ | 30 | 15 | 22 | 35 | 24 | Sat. | Tagu | 17 | 1273 | 67 | 0 | ||
1912 | March„ | 18 | 15 | Mon. | March„ | 18 | 15 | 4 | 48 | 0 | Mon. | Tagu„ | 29 | 1274 | 1 | 29 | 28 | |
1913 | April | 6 | 12 | Sun. | April | 6 | 15 | 11 | 0 | 36 | Tu. | Tagu„ | 10 | 1275 | 2 | |||
1914 | March | 26 | 22 | Th. | March | 26 | 15 | 17 | 13 | 12 | Wed. | Tagu„ | 21 | 1276 | 3 | |||
1915 | March„ | 16 | 6 | Mon. | March„ | 15 | 15 | 23 | 25 | 48 | Th. | Kason | 3 | 1277 | 4 | 29 | 25 | |
1916 | April | 3 | 4 | Sun. | April | 2 | 15 | 5 | 38 | 24 | Sat. | Tagu | 14 | 1278 | 5 | |||
1917 | March | 23 | 13 | Th. | March | 22 | 15 | 11 | 51 | 0 | Sun. | Tagu„ | 25 | 1279 | 6 | |||
1918 | March„ | 12 | 22 | Mon. | March„ | 11 | 15 | 18 | 3 | 36 | Mon. | Kason | 7 | 1280 | 7 | 30 | 22 | |
