The New York Times/1918/11/11/New York Stock Exchange

< The New York Times‎ | 1918‎ | 11‎ | 11
4461573The New York Times, 1918, 11, 11 — New York Stock Exchange

NEW YORK STOCK EXCHANGE


WEEK ENDED NOV. 9, 1918

Last Week. Year to Date.
Total sales 3,789,282 121,654,219
Same period a year ago 4,524,814 164,277,986
Last Week. Year To Date.
High. Low. High. Low.
Average price 50 stocks. 79.45 75.65 79.45 64.12
Same period a year ago. 64.15 60.42 90.46 60.42

Sales. COMPANY. High. Low. Last. Net Ch'ge.
50 ACME Tea 1st pf 82 82 82 ..
300 Adams Express 69 66 66 -1
7,400 Advance Rumely 2312 1934 2234 +334
9,000 Advance Rumely pf 59 5134 5834 +5
400 Ajax Rubber 6614 66 66 +4
37,700 Alaska Gold Mines 538 458 434 +18
32,700 Alaska Juneau 278 238 212 -18
7,200 Allis-Chalmbers Mfg. 2858 2612 2812 +112
1,100 Allis-Chalm. Mrg. pf. 9612 80 83 +3
2,200 Am. Agricul. Chem 10338 102 10214 +14
200 Am. Agricul. Chem pf. 9612 9518 9818 +118
2,300 Am. Beet Sugar 6378 5858 6378 +438
36,400 Am. Can 48 4512 4734 +138
1,500 Am. Can pf. 9712 9334 9714 +414
10,300 Am. Car & Foundry 86 8434 86 +118
400 Am. Car & Foundry pf. 111 10958 111 +1
5,200 Am. Cotton Oil 4378 4134 4312 +158
100 Am. Cotton Oil pf. 85 85 85 +2
300 Am. Express 9512 95 9512 +412
2,700 Am. Hide & Leather 1534 1434 1514 -78
5,900 Am. Hide & Leather pf. 8118 7512 7614 -478
1,700 Am. Ice 46 44 44 -134
700 Am. Ice pf. 56 5412 56 ..
5,200 Am. International 5834 5712 5712 -14
4,800 Am. Linseed 4118 4012 41 -14
500 Am. Linseed pf. 79 79 79 -12
10,800 Am. Locomotive 6758 64 6714 +234
200 Am. Locomotive pf. 10012 100 100 ..
700 Am. Malting 5 414 434 +1
700 Am. Malting 1st pf. 4214 42 42 +3
81,650 Am. Smelt. & Ref. 9414 8718 9234 +534
630 Am. Smelt. & Ref. pf. 110 109 110 +134
225 Am. Snuff 95 90 95 ..
10,200 Am. Steel Foundries 9012 86 8712 -58
4,100 Am. Sugar Refining 11334 110 11338 +314
100 Am. Sugar Refining pf. 11158 11158 11158 -38
50,920 Am. Sumatra Tobacco 106 9412 10214 -378
200 Am. Sumatra Tob. pf. 85 84 85 -1
100 Am. Tel. & Cable 55 55 55 -1
8,715 Am. Tel. & Tel. 10918 10758 108 ..
300 Am. Tobacco 19434 189 19434 +834
300 Am. Tobacco pf., new 98 9634 98 +1
2,200 Am. Woolen 5112 5018 5112 +14
650 Am. Woolen pf. 96 95 96 +118
100 Am. Writing Paper pf. 3218 3218 3218 +18
1,400 Am. Zinc, L. & S. 15 1434 1434 -14
100 Am. Zinc, L. & S. pf. 50 50 50 -14
59,900 Anaconda Copper 7334 7018 7278 +318
200 Assets Realization 111/2 112 112 ..
800 Associated Oil 6812 6612 6812 -12
12,300 Atch., Top. & S.F. 9818 9312 9734 +5
2,200 Atch., Top. & S.F. pf. 9012 8512 90 +5
300 Atlanta, Birm. & At. 812 8 812 -12
600 Atlantic Coast Line 107 10234 106 +4
15,600 Atl., Gulf & W.I. 11312 108 113 +534
150 Atl., Gulf & W.I. pf. 6434 6434 6434 ..
 
88,100 BALDWIN LOCO. 8338 7718 8118 +218
100 Baldwin Loco. pf. 10212 10212 10212 ..
25,800 Baltimore & Ohio 6014 5638 60 +414
1,300 Baltimore & Ohio pf. 6134 60 6138 +34
1,300 Barrett Co. 10412 10258 10412 +212
6,200 Batopilas Mining 178 134 178 ..
3,500 Bethlehem Steel 6518 6034 6214 -218
117,400 Beth. Steel, Class B 6434 6012 6218 -158
4,250 Beth. Steel 8 p.c. pf. 10418 102 10418 +218
1,600 Booth Fisheries 2312 22 2234 +34
200 Brown Shoe 74 71 74 +7
500 Bruns. Term. & Ry. Sec. 10 10 10 ..
1,300 Burns Brothers 15534 15212 154 -1
2,500 Butte Copper & Z. 1112 1012 1138 +78
3,100 Butte & Superior 2578 2312 2578 +78
300 Butterick Co. 16 1538 16 +14
 
5,700 CALIFORNIA PACK. 4814 44 48 +438
5,000 California Petroleum 2278 2018 2278 +278
1,200 California Petroleum pf. 66 62 65 +3
200 Calumet & Arizona 70 6912 70 +114
10,200 Canadian Pacific 172 166 170 +5
200 Central Foundry pf. 34 33 33 -1
9,900 Central Leather Co. 6334 6012 6112 -112
100 Central Leather Co. pf. 107 107 107 +1
200 Certain-Teed Prod. 3734 35 3734 +734
3,600 Cerro de Pasco Copper 3838 3612 3838 +138
5,100 Chandler Motor 10412 9412 10412 +10
23,900 Chesapeake & Ohio 6134 59 6134 +314
200 Chicago & Alton 978 978 978 ..
8,900 Chi. Great Western 10 8 10 +2
5,700 Chi. Great Western pf. 3014 2478 30 +5
14,700 Chi., Mil. & St. Paul 5234 5018 5234 +234
9,300 Chi., Mil. & St. P. pf. 86 8112 8514 +412
1,425 Chi. & Northwestern 107 10212 10638 +438
800 Chi. & Northwestern pf. 13012 12912 130 +1
53,100 Chi., Rock Isl. & Pac. 32 28 3112 +334
3,900 Chi., R.I. & P. 7 p.c. pf. 8638 8012 86 +534
3,700 Chi., R.I. & P. 6 p.c. pf. 74 6934 74 +414
24,200 Chile Copper 2358 2214 2314 +114
8,100 Chino Copper 4412 42 44 +3
500 Cleve., Cin., C. & St. L. 40 38 40 +2
1,800 Colorado Fuel & Iron 41 3934 4034 +158
1,400 Colorado Southern 2718 2478 27 +112
100 Colorado South. 1st pf. 55 55 55 +112
200 Colorado South. 2d pf. 44 44 44 ..
4,100 Columbia Gas & Electric 41 39 4014 +114
200 Computing Tab Record 36 36 36 -12
6,600 Consolidated Gas 10478 10118 10312 +278
1,300 Continental Can 7412 7212 7412 +312
400 Continental Insurance 56 54 54 -78
55,700 Corn Products Refining 4978 4714 4778 -138
1,000 Corn Products Ref. pf. 103 10212 10212 +12
20,500 Crucible Steel 57 55 5558 ..
500 Crucible Steel pf. 8912 88 8812 -1
22,300 Cuba Cane Sugar 3358 3014 3338 +218
6,100 Cuba Cane Sugar pf. 8112 7934 81 +1
 
300 DEERE & CO. pf. 96 96 96 ..
500 Delaware & Hudson 118 118 118 +2
800 Del., Lack. & West. 182 180 182 ..
3,000 Denver & Rio Grande pf. 1218 1078 12 +1
14,800 Distillers' Securities 51 4714 4812 -18
15,100 Dome Mines 15 14 1418 -34
100 Duluth S. S. & Atl. 4 4 4 +34
200 Duluth S. S. & Atl. pf. 8 5 8 +12
 
900 ELK HORN COAL 3014 29 3014 +214
43,800 Erie 2114 1712 21 +378
18,300 Erie 1st pf. 3658 33 3534 +314
1,300 Erie 2d pf. 2614 24 26 +258
 
100 FED. MIN. & SMELT 14 14 14 +1
800 Fed. Min. & Smelt. pf. 4218 4034 41 +78
100 Fisher Body pf. 9212 9218 9218 +1
 
7,000 GASTON, W. & W. 31 29 3012 +134
100 General Chemical 100 100 100 ..
900 General Cigar 45 4418 4418 -78
2,263 General Electric 157 153 157 +2
12,700 General Motors 13618 129 134 +418
3,200 General Motors pf. 8512 82 8512 +334
9,100 Goodrich (B.F.) Co. 5978 5612 5912 +312
900 Goodrich pf. 103 10112 103 +114
200 Granby Consol. 82 81 82 +1
29,100 Great Northern pf. 10414 9412 10338 +934
10,300 Great Nor. cfs. for ore p. 3234 3134 3238 +78
7,500 Greene-Cananes Cop. 5814 55 5514 +234
200 Gulf States Steel 66 6514 6514 -134
100 Gulf, Mobile & Northern 8 8 8 ..
400 Gulf, Mobile & North. pf. 3418 3312 3418 +18
 
2,800 HASKELL & BARKER 4814 45 4712 +212
100 Homestead Mining 90 90 90 +5
 
2,700 ILLINOIS CENTRAL 105 102 10434 +3
21,200 Inspiration Copper 5658 54 5578 +218
10,700 Interborough Con. 938 8 9 +114
1,100 Interborough Con. pf. 3712 35 3712 +212
100 Internat. Agricultural 14 14 14 ..
1,000 Internat. Agricul. pf. 5812 55 5812 +212
7,900 Interna. Harvester, new 11912 10614 11878 +1278
100 Interna. Harv. pf., new 107 107 107 -218
21,600 Internat. Mer. Mar. 3114 2914 2912 ..
131,600 Internat. Mer. Mar. pf. 12512 11812 11918 -138
17,500 Internat. Nickel 35 3334 3458 +34
2,900 Internat. Paper 3534 3312 3412 +1
400 Internat. P. pf., stamped 63 6234 6234 -14
300 Iowa Central 512 4 538 +78
 
100 JEWEL TEA 35 35 35 -2
 
18,400 JANSAS CITY SOUTH. 24 2078 24 +314
1,100 Kansas City South. pf. 5712 56 5712 +2
1,000 Kelly Spring. Tire 58 5718 58 +1
100 Kelly Spring. Tire pf. 90 90 90 +3
300 Kelsey Wheel 33 33 33 +1
49,000 Kennecott Copper 4118 3918 41 +112
58 Kings Co. El. L. & P. 104 104 104 ..
200 Kreage (S. S.) Co. 105 105 105 +10
100 Kreage (S. S.) Co. pf. 10478 10478 10478 ..
 
5,100 LACKAWANNA STEEL 73 7134 72 -14
300 Laclede Gas 85 85 85 +18
1,600 Lake Erie & Western 1078 1012 1078 +112
100 Lake Erie & West. pf. 25 25 25 +3
1,000 Lee Rubber & Tire 2012 19 20 ..
10,500 Lehigh Valley 6434 6112 64 +318
100 Liggett & Myers 179 179 179 -5
700 Loose-Wiles Biscuit 4034 3814 4018 +414
100 Loose-Wiles Bis. 1st pf. 93 93 93 -1
200 Lorillard (P.) Co. 158 15634 15634 +134
100 Lorillard (P.) Co. pf. 110 110 110 +3
700 Louisville & Nashville 120 11612 120 +358
 
200 MACKAY COS. 77 77 77 +38
300 Mackay Cos. pf. 6412 64 6412 +12
2,600 Manhattan Elevated 10178 98 10178 +378
100 Manhattan Shirt 78 78 78 +4
10,600 Maxwell Motors 4178 35 41 +612
2,400 Maxwell Motors 1st pf. 6978 6412 6958 +678
5,900 Maxwell Motors 2d pf. 3238 2714 3178 +478
700 May Department Stores 63 61 63 +314
106,300 Mexican Petroleum 176 15834 172 +15
400 Mexican Petroleum pf. 10414 10218 10414 +314
6,500 Miami Copper 2958 2718 2818 +14
28,200 Midvale Steel 46 4358 4418 -58
10,600 Minn. & St. Louis, new 1534 1212 1534 +334
850 Minn., St. P. & S. S. M. 97 93 97 +3
14 Minn., St. P. & S. S. M. pf. 110 110 110 ..
3,200 Mo., Kan. & Texas 658 6 678 +12
2,700 Mo., Kan. & Texas pf. 1214 1114 12 +1
79,950 Mo. Pacific 3112 27 3114 +412
4,400 Mo. Pacific pf. 62 58 62 +418
1,700 Montana Power 7914 7514 79 +158
 
1,100 NATIONAL ACME 3112 3018 3018 -78
900 National Biscuit 10978 10814 10878 +114
100 National Biscuit pf. 110 110 110 +1
5,100 National Cond. & Cable 16 1412 1512 -34
1,400 National Enam. & S. 45 4334 4334 +114
1,000 National Lead 6258 60 62 +212
200 National Lead pf. 10514 105 10514 +14
5,000 Nat. Rys. of Mex. 2d pf. 1012 814 814 +114
2,900 Nevada Con. Copper 21 2014 21 +34
3,100 New Orleans, Tex. & M. 35 3112 35 +512
3,750 N. Y. Air Brake 107 9914 107 +2
32,300 N. Y. Central 8318 7914 8312 +412
100 N. Y., Chi. & St. L. 22 22 22 +1
200 N. Y. Dock 2012 2012 2012 +34
24,300 N. Y., N. H. & H. 4278 3912 42 +234
3,400 N. Y., Ont. & West 2434 2112 2434 +178
600 Norfolk Southern 15 14 1412 -112
4,400 Norfolk & Western 11134 108 11012 +178
300 North American 5212 51 5212 +6
27,100 Northern Pacific 104 9312 103 +978
200 Nova Scotia Steel & C. 6312 63 63 +3
 
28,400 OHIO CITIES GAS 4738 4434 4634 +134
300 Ohio Fuel Supply 42 4178 4178 +78
800 Ontario Mining 712 718 758 +14
800 Owens Bottle Machine 61 57 61 +6
 
2,100 PACIFIC MAIL 3514 3358 35 +2
200 Pacific Tel. & Tel. 2412 2334 2334 +78
17,200 Pan Am. Pet. & T. 7034 6512 6912 +412
1,300 Pan Am. Pet. & T. pf. 12212 115 12214 +914
13,000 Pennsylvania R. R. 50 4738 4978 +318
9,600 People's Gas, Chicago 61 57 5978 +318
500 Peoria & Eastern 618 512 614 +58
5,100 Pere Marquette 1734 1518 1714 +134
1,100 Pere Marquette prior pf. 64 60 64 +5
400 Pere Marquette pf. 4112 40 40 -2
5,900 Philadelphia Co. 3478 3318 3412 -18
27,900 Pierce-Arrow 51 4534 51 +514
1,400 Pierce-Arrow pf. 10278 101 10278 +158
16,300 Pierce Oil 1858 1714 1818 +118
5,000 Pittsburgh Coal 4934 4812 4878 -34
400 Pittsburgh Coal pf. 8318 83 83 ..
100 Pitts., C., C. & St. L. 5818 5812 +58
20,200 Pitts. & West Va. 3712 35 3718 +3
400 Pitts. & West Va. pf. 80 7812 80 +2
1,000 Pressed Steel Car 6834 6718 68 +34
100 Pressed Steel Car pf. 98 98 98 +12
100 Public Service, N. J. 90 90 90 ..
1,100 Pullman Co. 127 12434 127 +2
5,100 Railway Steel Spring 6912 6612 6814 +214
 
200 RAILWAY STEEL S. pf 10212 102 +1
5,900 Ray Con. Copper 2514 2457 2518 +14
65,200 Reading 93 89 9138 +318
400 Reading 1st pf. 38 3712 38 +1
800 Reading 2d pf. 3914 39 3914 ..
15,500 Republic Iron & Steel 8214 7714 7978 ..
800 Republic Iro & Steel pf. 9934 9912 9934 ..
5,180 Royal Dutch. t. r. 125 116 118 -2
 
15,800 ST. L.-SAN FRAN. 1618 13 1612 +4
700 St. L.-San Fran. pf. 33 30 33 +5
100 St. Louis Southwestern 24 24 24 +212
550 St. Louis Southwest. pf. 3912 3718 3912 +438
400 Savage Arms 6134 61 61 -112
3,600 Saxon Motor 1258 912 1258 +318
11,500 Seaboard Air Line 11 9 1078 +178
7,300 Seaboard Air Line pf. 2412 21 2438 +4
700 Sears, Roebuck & Co. 167 16434 167 +9
5,700 Shattuck-Arizona 1658 1512 1658 +1
21,700 Sinclair Oil Refining 38 3412 3712 +314
600 Sloss-Sheffield Steel & I. 52 5012 52 +112
435,500 Southern Pacific 110 10314 10818 +514
78,900 Southern Railway 3414 3158 3418 +234
5,900 Southern Railway pf. 7378 6934 7378 +478
100 Standard Milling 11712 11712 11712 +1
280 Standard Milling pf. 86 85 85 +1
81,800 Studebaker Co. 7278 6412 7138 +778
200 Studebaker Co. pf. 100 97 100 +4
5,600 Stutz Motor 4518 42 45 +3
1,400 Superior Steel 3718 3612 37 +1
 
3,500 TENN. COP. & CHEM. 1714 1578 1714 +114
11,000 Texas Co. 19512 186 19278 +9
25,600 Texas & Pacific 2718 20 2614 +638
2,600 Third Avenue 2012 1814 19 +18
41,700 Tobacco Products 7914 7512 7812 +334
300 Tol., St. L. & W. t. r. 7 634 634 +14
300 Tol., St. L. & W. pf. t. r. 1412 14 1412 +12
100 Twin City Rap. Tran. 48 48 48 -1
 
500 UNDERWOOD TYPE. 109 109 109 -114
200 Union Bag & Paper 75 7312 75 +212
37,790 Union Pacific 13712 13178 13612 +434
5,000 Union Pacific pf. 76 71 76 +5
1,100 United Alloy Steel 3834 3678 3834 +134
13,000 United Cigar Stores 10414 101 10312 +212
100 United Drug 75 75 75 +2
300 United Drug 2d pf. 82 7918 82 +314
1,000 United Fruit 149 144 147 +2
1,600 United Rys. Investment 10 9 9 -1
400 United Rys. Invest. pf. 17 1678 17 +14
600 U.S. Cast Iron P. & F. 1514 14 1518 +118
500 U.S. Express 1612 1618 1618 +18
26,900 U.S. Ind. Alcohol 102 97 9918 -214
300 U.S. Ind. Alcohol pf. 9412 9412 9412 ..
37,800 U.S. Rubber 7514 6758 7338 +558
5,000 U.S. Rubber 1st pf. 10612 103 106 +3
5,300 U.S. Smelt., Ref. & M. 5058 47 5058 +318
100 U.S. Smelt, R. & M. pf. 46 46 46 ..
567,400 U.S. Steel 10418 10038 10234 +158
2,200 U.S. Steel pf. 11234 11112 11234 +178
12,700 Utah Copper 9134 8812 9114 +314
2,800 Utah Securities 16 13 16 +3
 
8,900 VA.-CARO. CHEM. 6014 5618 5812 +258
200 Va.-Caro. Chem. pf. 111 110 111 +134
400 Va. Iron, Coal & Coke 69 68 68 -1
 
14,900 WABASH 1034 938 1058 +118
10,500 Wabash pf. A 4118 3834 41 +214
700 Wabash pf. B 2518 2434 23 +1
300 Wells Fargo Express 78 76 76 -2
21,600 Western Maryland 1512 1378 1512 +178
700 Western Maryland 2d pf. 3078 28 3078 +34
3,000 Western Pacific 24 19 2312 +412
2,000 Western Pacific pf. 6314 6012 6314 +3
4,515 Western Union Tel. 9312 9214 9312 +112
17,100 Westinghouse E. & M. 4534 4314 4512 +134
100 Westinghouse 1st pf. 6412 6412 6412 +112
11,700 Wheeling & Lake Erie 1134 9 1134 +258
700 Wheel. & Lake Erie pf. 2412 23 2312 +112
2,500 White Motors 49 46 49 +318
23,700 Wilson & Co. 7078 6112 69 +712
83,600 Willys-Overland 2818 24 2778 +418
3,600 Willys-Overland pf. 8534 8414 8512 ..
200 Wisconsin Central 37 37 37 ..
600 Woolworth (F. W.) Co. 125 12114 125 +434
300 Worthington Pump 52 52 52 -14
100 Worth. Pump pf. A 90 90 90 ..
200 Worth. Pump pf. B 66 66 66 +12
  • Ex dividend.