8
GREAT WESTERN TABLE OF FARES. | |||||||||||||||||||||||||||||
Paddington to | Passangers | Carriages | Horses | Bristol to | Passengers | Carriages | Horses | ||||||||||||||||||||||
1st Class |
2nd Class |
3rd Class |
4 whl |
2 whl |
Each | Pair, same property |
1st Class |
2nd Class |
3rd Class |
4 whl |
2 whl |
Each | Pair, same property | ||||||||||||||||
Ealing | 1 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | Paddington | 30 | 0 | 21 | 0 | 12 | 6 | 58 | 0 | 18 | 0 | 53 | . | 73 | . |
Hanwell | 2 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | Ealing | 20 | 0 | 21 | 0 | . | . | . | . | . | . | . | . | . | . |
Southall | 2 | 6 | 1 | 3 | 0 | 9 | . | . | . | . | . | . | . | . | Hanwell | 28 | 0 | 20 | 0 | . | . | . | . | . | . | . | . | . | . |
West Drayton | 3 | 6 | 1 | 6 | 1 | 0 | . | . | . | . | 8 | 0 | 13 | 0 | Southall | 27 | 6 | 20 | 0 | 12 | 0 | . | . | . | . | . | . | . | . |
Slough | 4 | 6 | 2 | 6 | 1 | 6 | 11 | 0 | 8 | 0 | 9 | 0 | 14 | 0 | W. Drayton | 27 | 0 | 19 | 6 | 11 | 6 | . | . | . | . | 51 | 0 | 71 | 0 |
Maidenhead | 5 | 6 | 3 | 6 | 2 | 0 | 12 | 0 | 9 | 0 | 10 | 0 | 16 | 0 | Slough | 25 | 6 | 18 | 6 | 11 | 0 | 51 | 0 | 15 | 0 | 49 | 0 | 67 | 0 |
Twyford | 7 | 0 | 5 | 0 | 2 | 0 | 12 | 0 | 9 | 0 | 10 | 0 | 16 | 0 | Maidenhead | 24 | 6 | 17 | 6 | 16 | 6 | 51 | 0 | 15 | 0 | 46 | 0 | 63 | |
Reading | 8 | 0 | 5 | 6 | 3 | 0 | 20 | 0 | 15 | 0 | 16 | 0 | 28 | 0 | Twyford | 23 | 0 | 16 | 0 | 10 | 0 | 47 | 0 | 38 | 0 | 42 | 0 | 58 | 0 |
Pangbourne | 9 | 6 | 6 | 6 | 3 | 6 | 24 | 18 | 0 | 29 | 0 | 32 | 0 | Reading | 22 | 0 | 15 | 6 | 9 | 6 | 40 | 0 | 32 | 0 | 35 | 0 | 50 | ||
Goring | 10 | 6 | 7 | 6 | . | . | . | . | . | . | . | . | . | . | Pangbourne | 21 | 0 | 14 | 6 | 9 | 6 | 40 | 0 | 32 | 0 | 35 | . | 50 | . |
Wallingford Road | 11 | 6 | 8 | 0 | 4 | 6 | 28 | 0 | 21 | 0 | 24 | 0 | 40 | 0 | Goring | 19 | 6 | 14 | 0 | . | . | . | . | . | . | . | . | . | . |
Steventon | 12 | 6 | 8 | 6 | 5 | 0 | 32 | 0 | 21 | 0 | 28 | 0 | 48 | 0 | Wallingford Road | 18 | 6 | 13 | 0 | 8 | 0 | 36 | 0 | 29 | 0 | 32 | 0 | 46 | 0 |
Farrringdon Road | 14 | 0 | 10 | 0 | 6 | 0 | 36 | 0 | 27 | 0 | 32 | 0 | 52 | Steventon | 17 | 6 | 12 | 6 | 7 | 6 | 32 | 0 | 26 | 0 | 28 | 0 | 42 | 0 | |
Shirvenham | 17 | 0 | 12 | 0 | 7 | 6 | 39 | 0 | 29 | 0 | 35 | 0 | 55 | 0 | Farringdon Road | 16 | 0 | 11 | 0 | 6 | 6 | 28 | 0 | 23 | 0 | 25 | 0 | 37 | 0 |
Swindon | 20 | 0 | 14 | 0 | 9 | 0 | 42 | 0 | 32 | 0 | 38 | 0 | 58 | 0 | Shirvenham | 13 | 0 | 9 | 0 | 5 | 0 | 24 | 0 | 20 | 0 | 22 | 0 | 32 | 0 |
Purton | 21 | 6 | 15 | 0 | . | . | . | . | . | . | . | . | . | . | Swindon | 10 | 0 | 7 | 0 | 3 | 6 | 20 | 0 | 17 | 0 | 19 | 0 | 27 | 0 |
Minety | 23 | 0 | 16 | 0 | 10 | 0 | 45 | 0 | 35 | 0 | 41 | 0 | 61 | 0 | Purton | 10 | 6 | 7 | 6 | . | . | . | . | . | . | . | . | . | . |
CIRENCESTER | 23 | 0 | 18 | 0 | 11 | 0 | 48 | 0 | 38 | 0 | 44 | 0 | 64 | 0 | Minety | 11 | 0 | 8 | 0 | 4 | 0 | 20 | 0 | 17 | 0 | 19 | 0 | 27 | 0 |
Wotton Basset | 22 | 0 | 15 | 6 | 9 | 6 | 44 | 0 | 34 | 0 | 40 | 0 | 60 | 0 | CIRENCESTER | 12 | 6 | 9 | 0 | 4 | 6 | 22 | 0 | 18 | 0 | 20 | 0 | 20 | 0 |
Chippenham | 24 | 6 | 17 | 6 | 10 | 6 | 47 | 0 | 37 | 0 | 43 | 0 | 63 | 0 | Wotton Basset | 8 | 0 | 5 | 6 | 3 | 0 | 16 | 0 | 11 | 0 | 15 | 0 | 22 | 0 |
Corsham | 25 | 6 | 18 | 6 | . | . | . | . | . | . | . | . | . | . | Chippenham | 5 | 6 | 3 | 6 | 2 | 0 | 12 | 0 | 10 | 0 | 11 | 0 | 17 | 0 |
Box | 26 | 6 | 19 | 6 | . | . | . | . | . | . | . | . | . | . | Corsham | 4 | 6 | 2 | 6 | . | . | . | . | . | . | . | . | . | . |
BATH | 27 | 6 | 19 | 6 | 11 | 6 | 53 | 0 | 43 | 0 | 48 | 0 | 68 | 0 | Box | 3 | 6 | 2 | 0 | . | . | . | . | . | . | . | . | . | . |
Tiverton | 28 | 6 | 20 | 0 | . | . | . | . | . | . | . | . | . | . | BATH | 2 | 6 | 1 | 6 | 1 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 12 | 0 |
Saltford | 29 | 0 | 20 | 0 | . | . | . | . | . | . | . | . | . | . | Tiverton | 2 | 3 | 1 | 3 | . | . | . | . | . | . | . | . | . | . |
Keynsham | 29 | 6 | 20 | 6 | . | . | . | . | . | . | . | . | . | . | Saltford | 2 | 0 | 1 | 0 | . | . | . | . | . | . | . | . | . | . |
BRISTOL | 30 | 0 | 21 | 0 | 12 | 6 | 58 | 0 | 48 | 0 | 53 | 0 | 73 | 0 | Keynsham | 1 | 6 | 0 | 9 | . | . | . | . | . | . | . | . | . | . |
Nailsea | 32 | 0 | 22 | 0 | 13 | 0 | . | . | . | . | . | . | . | . | Nailsea | 2 | 0 | 1 | 0 | 0 | 9 | . | . | . | . | . | . | . | . |
Clevedon Road | 33 | 0 | 22 | 6 | 13 | 6 | 61 | 0 | 51 | 0 | 56 | 0 | 76 | 0 | Clevedon Road | 3 | 6 | 1 | 6 | 1 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 12 | 0 |
Banwell | 34 | 0 | 23 | 6 | . | . | . | . | . | . | . | . | . | . | Banwell | 4 | 0 | 2 | 6 | . | . | . | . | . | . | . | . | . | . |
Weston Super Mare | 35 | 0 | 24 | 0 | 14 | 6 | 64 | 0 | 54 | 0 | 59 | 0 | 79 | 0 | Weston Super Mare | 5 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 9 | 0 | 10 | 0 | 16 | 0 |
Highbridge | 36 | 6 | 25 | 6 | 15 | 0 | 68 | 0 | 57 | 0 | 63 | 0 | 83 | Highbridge | 6 | 0 | 4 | 6 | 3 | 0 | 16 | 0 | 12 | 0 | 14 | 0 | 24 | 0 | |
Bridgewater | 38 | 0 | 26 | 6 | 16 | 0 | 72 | 0 | 60 | 0 | 65 | 0 | 85 | 0 | Bridgewater | 8 | 0 | 5 | 6 | 3 | 6 | 20 | 0 | 15 | 0 | 16 | 0 | 28 | 0 |
Taunton | 11 | 0 | 28 | 6 | 17 | 0 | 78 | 0 | 63 | 0 | 71 | 0 | 92 | 0 | Taunton | 11 | 0 | 7 | 6 | 4 | 6 | 26 | 6 | 20 | 0 | 22 | 0 | 35 | 0 |
The up Sunday evening Goods train will leave Cirencester at 3 20 instead of 5 40 p.m. and the down Goods from Swindon will leave at 1 12 p., instead of 9 or 10 57 a.m. |