Page:Collier's New Encyclopedia v. 01.djvu/110

This page has been proofread, but needs to be validated.
AGRICULTURE
74
AGRICULTURE

RYE



State  Acreage   Production  Total
 farm value 




Acres Bushels Dollars
Vermont 1  17  26 
Massachusetts 5  115  201 
Connecticut 11  220  440 
New York 120  1,932  2,898 
New Jersey 81  1,296  2,074 
 
Pennsylvania 228  3,648  5,727 
Delaware 2  26  42 
Maryland 30  420  685 
Virginia 72  828  1,408 
West Virginia 20  260  429 
 
North Carolina 90  810  1,701 
South Carolina 17  170  502 
Georgia 33  294  800 
Ohio 115  1,886  2,735 
Indiana 380  5,320  7,448 
 
Illinois 250  4,125  5,362 
Michigan 900  13,500  17,280 
Wisconsin 525  8,295  11,032 
Minnesota 522  7,830  10,179 
Iowa 70  1,113  1,469 
 
Missouri 60  720  1,080 
North Dakota 1,945  15,560  18,828 
South Dakota 500  6,500  8,125 
Nebraska 408  6,650  7,648 
Kansas 200  2,520  3,553 
 
Kentucky 62  744  1,302 
Tennessee 31  279  558 
Alabama 4  38  99 
Texas 7  119  199 
Oklahoma 25  350  525 
 
Arkansas 3  28  56 
Montana 68  272  503 
Wyoming 28  252  454 
Colorado 143  1,258  1,635 
 
Utah 18  126  252 
Idaho 9  135  236 
Washington 20  240  444 
Oregon 60  582  1,106 



 United States  7,063  88,478  119,041 


HAY (TAME)



State  Acreage   Production  Total
 farm value 




Acres Bushels Dollars
Maine 1,120  1,456  27,227 
New Hampshire  450  675  16,200 
Vermont 910  1,456  29,266 
Massachusetts 410  656  17,712 
Rhode Island 57  86  2,752 
 
Connecticut 340  544  16,429 
New York 4,386  6,579  134,870 
New Jersey 325  488  14,201 
Pennsylvania 2,978  4,318  103,632 
Delaware 82  105  2,730 
 
Maryland 450  630  15,120 
Virginia 1,100  1,650  39,105 
West Virginia 810  1,215  31,104 
North Carolina 800  1,040  25,168 
South Carolina 275  358  11,098 
 
Georgia 557  613  15,509 
Florida 113  141  3,243 
Ohio 2,879  3,973  86,611 
Indiana 2,200  3,080  66,528 
Illinois 3,250  4,810  102,934 
 
Michigan 2,650  3,180  74,412 
Wisconsin 2,677  4,738  96,181 
Minnesota 2,000  3,800  55,100 
Iowa 3,140  5,181  90,149 
Missouri 2,810  3,794  73,983 
 
North Dakota 605  908  12,803 
South Dakota 890  1,558  21,033 
Nebraska 1,769  4,299  60,186 
Kansas 1,832  4,507  71,211 
Kentucky 1,115  1,561  39,649 
 
Tennessee 1,280  1,792  48,384 
Alabama 1,367  1,367  30,484 
Mississippi 405  648  13,284 
Louisiana 250  450  10,350 
Texas 662  1,258  22,644 
 
Oklahoma 700  1,540  23,254 
Arkansas 550  770  15,785 
Montana 752  827  19,021 
Wyoming 605  853  19,619 
Colorado 1,065  2,396  44,326 
 
New Mexico 235  646  11,757 
Arizona 169  676  13,520 
Utah 453  938  20,542 
Nevada 225  526  10,310 
 
Idaho 650  1,625  35,750 
Washington 794  1,906  43,838 
Oregon 854  1,452  27,733 
California 2,352  4,257  73,220 



 United States 56,348  91,326  1,839,967 


TOBACCO BY TYPES AND DISTRICTS

I.—Cigar Types



District  Acreage   Production  Total
 farm value 




Acres Pounds Dollars
New England 35.0  54,400  25,187 
New York 3.7  3,483  784 
Pennsylvania 41.0  54,120  9,200 
Ohio-Miami Valley 40.0  40,000  6,000 
Wisconsin 48.0  60,960  13,533 
Georgia and Florida 6.2  5,890  3,210 



 Total cigar types 172.9  218,853  57,914 


II.—Chewing, Smoking, Snuff, and Export Types


Burley 313.0  262,920  146,609 
Paducah 137.8  110,240  26,458 
Henderson 106.5  87,330  17,466 
One-sucker 47.5  37,050  6,132 
Clarksville and Hopkinsville 126.0  100,800  26,006 
Virginia sun-cured 13.0  8,320  2,271 
Virginia dark 70.0  47,600  14,280 
Old Bright 395.0  201,450  114,020 
New Bright 463.0  277,800  118,065 
Maryland and eastern Ohio export 33.5  24,120  6,874 
Louisiana Perique .4  174  113 



 Total chewing, smoking, snuff, and export types  1,705.7  1,157,804  478,294 
All other 22.6  12,801  6,339 



 Total 1,901.2  1,389,458  542,547