This page has been proofread, but needs to be validated.
302
ILLEGITIMACY

the year 1907. Table VI. gives the “corrected” rate for certain three-year periods. In connexion with these tables the following extract from the Registrar-General’s Report for 1907 (p. xxx.) is important.

Table V.England and Wales. Illegitimate Births to 1000 Births.
  Ten
years
1897–
1906.
1907.   Ten
years
1897–
1906.
1907.   Ten
years
1897–
1906.
1907.
Bedford 49 53 Leicestershire 40 39 Wilts 41 42
Berks 47 48 Lincolnshire 55 54 Worcester 37 38
Bucks 40 44 London 37 38 Yorks—    
Cambridge 48 53 Middlesex 30 28   E. Riding 52 49
Chester 41 39 Monmouth 29 27   N.  ” 53 45
Cornwall 50 48 Norfolk 62 65   W.  ” 43 41
Cumberland  61 58 Northampton 41 42      
Derby 41 41 Northumberland 39 38 Anglesey 81 75
Devon 39 39 Nottingham 50 49 Brecon 44 40
Dorset 40 37 Oxford 53 56 Cardigan 64 61
Durham 34 37 Rutland 46 70 Carmarthen 37 41
Essex 28 27 Shropshire 64 61 Carnarvon 60 72
Gloucester 36 36 Somerset 37 35 Denbigh 49 47
Hants 40 36 Stafford 40 38 Flint 42 42
Hereford 66 66 Suffolk 56 62 Glamorgan 26 26
Hertford 40 42 Surrey 38 37 Merioneth 71 77
Huntingdon 49 46 Sussex 52 52 Montgomery 76 73
Kent 40 41 Warwick 32 30 Pembroke 52 47
Lancashire 38 37 Westmorland 61 62 Radnor 66 67
Table VI.Annual Illegitimate Birth-rates in each Registration County of England and Wales, 1970–1907.
Registration
Counties.
Illegitimate Births to 1000 Unmarried and Widowed Females
aged 15–45 years.
Decrease per cent
in each County
 between the period 
1870–1872
and 1907.
Three-year Periods. Years.
1870–1872. 1880–1882. 1890–1892. 1900–1902. 1903–1905. 1906. 1907.
England and Wales  17.0 14.1 10.5 8.5 8.3 8.1 7.8 54.1
London 10.3 9.8 8.1 6.9 6.9 6.8 6.4 37.9
Bedford 21.1 18.0 11.2 8.4 8.0 8.2 8.7 58.8
Berks 16.8 13.4 10.3 8.7 8.6 8.1 8.4 50.0
Bucks 19.0 16.5 12.6 9.1 8.9 7.3 8.8 53.7
Cambridge 19.3 15.6 12.4 9.6 10.1 9.7 10.4 46.1
Chester 17.5 14.2 10.3 7.7 7.3 7.2 6.9 60.6
Cornwall 16.5 14.8 11.2 8.6 8.1 7.5 7.5 54.5
Cumberland 29.2 23.9 18.6 12.3 12.3 12.3 11.0 62.3
Derby 22.5 17.7 12.8 10.0 10.0 10.0 9.4 58.2
Devon 14.0 10.6 8.1 6.7 6.5 6.7 6.1 56.4
Dorset 14.2 13.1 9.6 7.2 7.2 8.1 6.4 54.9
Durham 24.0 18.0 13.8 11.1 11.1 10.8 11.6 51.7
Essex 16.2 12.7 9.1 7.3 7.1 6.7 6.4 60.5
Gloucester 12.9 11.6 8.2 6.3 6.1 6.8 5.8 55.0
Hants 13.6 11.8 8.5 7.3 7.1 6.9 6.4 52.9
Hereford 21.4 19.0 13.4 11.2 11.5 10.3 11.0 48.6
Hertford 18.4 15.3 10.4 7.0 7.2 6.6 7.5 59.2
Huntingdon 19.8 14.0 12.9 10.9 9.7 9.7 9.7 51.0
Kent 14.7 12.1 9.3 7.5 7.6 7.5 7.2 51.0
Lancashire 16.2 13.6 10.2 7.9 7.8 7.5 7.2 55.6
Leicestershire 19.9 16.1 11.4 8.6 7.9 7.5 7.3 63.3
Lincolnshire 22.3 18.5 14.2 12.2 12.1 12.7 11.9 46.6
Middlesex 9.4 9.4 6.5 5.9 6.0 6.1 5.7 39.4
Monmouth 18.6 15.9 11.3 10.2 9.1 9.6 9.3 50.0
Norfolk 27.3 22.6 16.7 13.4 13.4 12.5 12.8 53.1
Northampton 18.7 15.9 11.7 9.1 8.8 9.0 7.7 58.8
Northumberland 21.1 17.9 12.4 10.2 10.0 10.4 9.3 55.9
Nottingham 24.5 21.7 15.4 13.7 12.6 12.0 11.9 51.4
Oxford 19.0 15.4 10.4 9.0 9.1 9.3 9.2 51.6
Rutland 18.1 12.7 7.9 7.2 6.8 9.0 11.4 37.0
Salop 28.2 21.8 16.6 12.8 13.4 13.0 11.8 58.2
Somerset 13.3 11.3 7.4 6.0 6.0 5.4 5.5 58.6
Stafford 24.6 19.4 14.5 11.2 11.4 10.9 10.1 58.9
Suffolk 22.0 17.8 14.0 12.0 11.7 12.4 12.5 43.2
Surrey 9.5 8.5 6.6 5.9 5.7 5.9 5.7 40.0
Sussex 13.7 11.5 8.7 7.2 7.0 6.5 6.4 53.3
Warwick 14.9 13.2 9.7 7.6 7.5 6.6 6.8 54.4
Westmorland 21.9 17.9 13.1 8.6 9.1 8.5 7.8 64.4
Wilts 17.1 14.7 10.3 9.2 8.7 8.6 9.3 45.6
Worcester 16.3 13.7 9.2 7.2 6.8 6.6 6.6 59.5
Yorks—                
  E. Riding 23.0 18.2 14.3 12.2 11.7 12.2 10.6 53.9
  N. Riding 27.7 20.2 15.4 12.1 11.6 11.9 10.2 63.2
  W. Riding 20.4 16.1 11.4 9.4 9.2 8.8 8.1 60.3
Anglesey 19.7 16.7 15.7 16.1 14.9 13.3 12.9 34.5
Brecon 19.9 18.0 12.5 10.1 9.2 9.2 8.3 58.3
Cardigan 16.0 14.8 11.8 8.9 7.8 6.3 7.3 54.4
Carmarthen 18.2 13.9 9.4 7.7 8.2 7.7 8.9 51.1
Carnarvon 18.3 13.9 12.7 10.3 9.6 9.4 10.5 42.6
Denbigh 21.1 17.6 13.4 12.3 11.6 13.5 10.3 51.2
Flint 18.7 18.4 13.1 9.7 11.2 11.9 11.0 41.2
Glamorgan 17.7 13.5 10.3 8.5 9.1 8.9 8.4 52.5
Merioneth 24.4 19.5 16.4 13.5 13.4 13.2 12.7 48.0
Montgomery 29.5 24.3 16.7 13.1 13.4 12.6 11.7 60.3
Pembroke 21.6 15.9 12.4 8.9 10.2 10.7 8.4 61.1
Radnor 41.8 33.2 20.1 14.4 13.4 8.3 11.3 73.0