Page:Immigration and the Commissioners of Emigration of the state of New York.djvu/260

This page has been proofread, but needs to be validated.
232
Appendix.

Table showing the Numbers and Nativities of Alien Emigrants who arrived at the Port of New York from May 5, 1847, to January 1,1870.

Nationality. 1847. 1848. 1849. 1850. 1851. 1852. 1853. 1854. 1855. 1856. 1857. 1858.
Ireland . . . 52,946 98,061 112,591 117,038 163,306 118,131 113,164 82,302 43,043 44,276 57,119 25,075
Germany . . . 53,180 51,973 55,705 45,535 69,919 118,611 119,644 176,986 52,892 56,113 80,974 31,874
England . . . 8,864 23,062 28,321 28,163 28,553 31,551 27,126 30,578 22,938 23,787 28,622 12,324
Scotland . . . 2,354 6,415 8,840 6,772 7,302 7,694 6,456 4,909 4,240 4,723 5,170 2,718
France . . . 3,330 2,734 2,683 3,462 5,964 8,868 7,470 7,986 4,174 2,984 3,069 1,786
Switzerland . 1,947 1,622 1,405 2,380 4,499 6,471 4,604 8,883 3,273 2,559 2,454 1,315
Holland . . . 3,611 1,560 2,447 1,174 1,798 1,223 1,085 1,466 822 1,666 1,734 348
Wales . . . 472 1,054 1,782 1,520 2,189 2,531 1,182 1,288 1,118 1,376 887 566
Norway . . . 882 1,207 3,300 3,150 2,112 1,889 377 81 203 438 62 8
Sweden . . . 139 165 1,007 1,110 872 2,008 1,630 1,859 304 918 619 237
Italy . . . 197 321 602 476 618 359 553 785 667 690 596 669
Belgium . . . 551 . . 118 230 475 82 34 398 1,201 850 444 253
Spain . . . 101 253 214 257 278 471 659 646 457 330 263 146
West Indies . 299 392 449 554 575 265 . . 11 19 225 330 344
Denmark . . . 95 52 159 90 229 157 94 102 174 469 453 284
Poland . . . 26 79 133 188 422 188 186 169 346 142 245 88
Sardinia . . . . . . . 172 165 98 69 72 148 67 426 405 324
South America . . 31 33 104 121 120 175 111 112 163 66 92
Portugal . . . 34 57 287 65 26 37 237 205 24 30 93 27
Nova Scotia . . . . 151 164 81 73 6 128 9 30 40 18
Russia . . . 10 28 38 18 23 33 39 55 20 56 42 19
Canada . . . . . . . 59 61 50 48 . . 2 64 57 30 17
Mexico . . . . . 12 23 41 42 23 51 34 20 19 11 13
Sicily . . . . . . . 21 28 12 42 37 58 18 10 26 19
China . . . . . 2 9 11 22 14 53 20 18 8 11 15
East Indies . 23 . . 34 32 10 18 . . . . 5 . . . . 7
Greece . . . . . 1 6 4 1 11 1 7 3 3 8 2
Turkey . . . 1 . . 6 4 4 5 10 6 2 4 . . 6
Arabia . . . . . . . 8 . . . . . . . . . . . . . . . . . .
Africa . . . . . . . . . . . . . . . . . . . . . . . . . . .
Australia . . . . . . . . . . . . . . . . . . . . . . . . . .
Japan . . . . . . . . . . . . . . . . . . . . . . . . . . .
Central America . . . . . . . . . . . . . . . . . . . . . . . .
Unknown . . . . . 95 . . . . . . . . . . . . . . . . . . . .
Annual Totals . 129,062 189,176 220,603 212,796 289,601 300,992 284,945 319,223 136,233 142,342 183,773 78,589