Page:Immigration and the Commissioners of Emigration of the state of New York.djvu/261

This page has been proofread, but needs to be validated.
Appendix.
233

Table showing the Numbers and Nativities of Alien Emigrants, etc.—continued.

Nationality. 1859. 1860. 1861. 1862. 1863. 1864. 1865. 1866. 1867. 1868. 1869. Total.
Ireland . . . 32,652 47,330 25,784 32,217 91,157 89,399 70,462 68,047 65,134 47,571 66,204 1,664,009
Germany . . . 28,270 37,899 27,139 27,740 35,002 57,446 83,451 100,716 117,591 101,989 99,605 1,636,254
England . . . 10,375 11,361 5,632 7,975 18,757 23,710 27,286 36,186 33,712 29,695 41,090 539,668
Scotland . . . 2,325 1,617 659 692 1,937 1,126 3,962 4,979 6,315 7,390 10,643 111,238
France . . . 1,532 1,549 1,200 1,187 1,303 1,804 2,059 3,246 3,204 2,811 2,795 77,200
Switzerland . 791 1,422 1,398 1,254 1,194 1,652 2,513 3,685 3,985 3,302 2,999 65,607
Holland . . . 261 440 331 456 407 615 729 1,506 2,156 1,265 1,247 28,347
Wales . . . 500 811 697 1,062 1,143 659 505 540 142 699 1,111 23,834
Norway . . . 36 53 93 22 238 88 158 583 309 1,008 3,465 19,757
Sweden . . . 318 361 382 663 1,370 1,516 2,337 3,907 4,843 14,529 23,453 64,538
Italy . . . 399 542 750 487 444 475 591 918 1,032 993 1,548 14,712
Belgium . . . 57 76 165 195 456 186 97 157 1,623 149 146 7,943
Spain . . . 234 228 190 124 202 196 224 315 203 210 210 6,411
West Indies . 416 523 165 156 256 236 283 246 214 171 378 6,507
Denmark . . . 493 495 612 1,689 1,580 565 727 1,526 1,372 1,087 2,600 15,104
Poland . . . 114 80 43 50 137 198 423 231 268 268 598 4,622
Sardinia . . . 164 89 67 39 . . . . . . . . . . 1 . . 2,306
South America 138 110 88 92 60 124 109 155 97 134 102 2,337
Portugal . . . 45 19 14 13 3 34 42 96 79 13 60 1,530
Nova Scotia 81 23 11 67 77 40 77 40 22 52 119 1,309
Russia . . . 69 61 36 46 47 37 93 154 185 145 376 1,630
Canada . . . 25 25 19 33 17 35 43 28 42 33 27 715
Mexico . . . 13 22 45 13 38 92 70 56 28 34 90 790
Sicily . . . 1 4 1 9 1 3 3 1 . . 3 . . 297
China . . . 4 13 10 15 5 41 36 26 17 49 15 414
East Indies . . . 4 2 1 3 1 7 15 4 2 25 193
Greece . . . 6 2 1 6 2 13 5 5 8 10 7 112
Turkey . . . 3 3 5 3 2 5 5 8 6 22 5 115
Arabia . . . . . . . . . . . . . . . . . . . . . . . . . 8
Africa . . . . . . . . . . . 6 . . 37 15 2 10 17 87
Australia . . . . . . . . . . . . . . . . . . . 44 26 12 112
Japan . . . . . . . . . . . . . . . 18 12 87 3 4 101
Central America . . . . . . . . . . . . . . 7 7 21 38 78
Unknown . . . . . . . . . . . . . . . . . 12 . . . . . . 107
Annual Totals . 79,322 105,162 65,539 76,306 156,844 182,296 196,352 233,418 242,731 213,686 258,989 4,297,980